name	*name	szFlavorText	compactsave	version	level	levelreq	rarity	spawnable	speed	nodurability	cost	gamble cost	auto prefix	code	alternategfx	namestr	component	invwidth	invheight	hasinv	gemsockets	gemapplytype	flippyfile	invfile	uniqueinvfile	special	Transmogrify	TMogType	TMogMin	TMogMax	useable	throwable	type	type2	dropsound	dropsfxframe	usesound	unique	transparent	transtbl	lightradius	belt	autobelt	stackable	minstack	maxstack	spawnstack	quest	questdiffcheck	missiletype	spellicon	pSpell	state	cstate1	cstate2	len	stat1	calc1	stat2	calc2	stat3	calc3	spelldesc	spelldescstr	spelldesccalc	durwarning	qntwarning	gemoffset	BetterGem	bitfield1	CharsiMin	CharsiMax	CharsiMagicMin	CharsiMagicMax	CharsiMagicLvl	GheedMin	GheedMax	GheedMagicMin	GheedMagicMax	GheedMagicLvl	AkaraMin	AkaraMax	AkaraMagicMin	AkaraMagicMax	AkaraMagicLvl	FaraMin	FaraMax	FaraMagicMin	FaraMagicMax	FaraMagicLvl	LysanderMin	LysanderMax	LysanderMagicMin	LysanderMagicMax	LysanderMagicLvl	DrognanMin	DrognanMax	DrognanMagicMin	DrognanMagicMax	DrognanMagicLvl	HraltiMin	HraltiMax	HraltiMagicMin	HraltiMagicMax	HraltiMagicLvl	AlkorMin	AlkorMax	AlkorMagicMin	AlkorMagicMax	AlkorMagicLvl	OrmusMin	OrmusMax	OrmusMagicMin	OrmusMagicMax	OrmusMagicLvl	ElzixMin	ElzixMax	ElzixMagicMin	ElzixMagicMax	ElzixMagicLvl	AshearaMin	AshearaMax	AshearaMagicMin	AshearaMagicMax	AshearaMagicLvl	CainMin	CainMax	CainMagicMin	CainMagicMax	CainMagicLvl	HalbuMin	HalbuMax	HalbuMagicMin	HalbuMagicMax	HalbuMagicLvl	MalahMin	MalahMax	MalahMagicMin	MalahMagicMax	MalahMagicLvl	LarzukMin	LarzukMax	LarzukMagicMin	LarzukMagicMax	LarzukMagicLvl	DrehyaMin	DrehyaMax	DrehyaMagicMin	DrehyaMagicMax	DrehyaMagicLvl	JamellaMin	JamellaMax	JamellaMagicMin	JamellaMagicMax	JamellaMagicLvl	Source Art	Game Art	Transform	InvTrans	SkipName	NightmareUpgrade	HellUpgrade	mindam	maxdam	PermStoreItem	multibuy	Nameable	*eol
elixir	elixir		1	0	21	0	4	1	0	1	20			elx	elx	elx	16	1	1	0	0	0	flppot	invpot			0	xxx			1	0	elix		item_potion	14	item_potion_drink	0	0	5	0	0	0	0	0	0	0			0	-1	8					experience	5								0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Healing Potion	Healing Potion		1	0	0	0	1	0	0	1	30			hpo	hpo	hpo	16	1	1	0	0	0	flprps	invrps			0	xxx			1	0	hpot		item_potion	14	item_potion_drink	0	0	5	0	1	1	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx			1	1		0
Mana Potion	Mana Potion		1	0	0	0	1	0	0	1	30			mpo	mpo	mpo	16	1	1	0	0	0	flpbps	invbps			0	xxx			1	0	mpot		item_potion	14	item_potion_drink	0	0	5	0	1	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx			1	1		0
Full Healing Potion	Full Healing Potion		1	0	0	0	2	0	0	1	150			hpf	hpo	hpf	16	1	1	0	0	0	flprpl	invrpl			0	xxx			1	0	hpot		item_potion	14	item_potion_drink	0	0	5	0	1	1	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx			1	1		0
Full Mana Potion	Full Mana Potion		1	0	0	0	2	0	0	1	150			mpf	mpo	mpf	16	1	1	0	0	0	flpbpl	invbpl			0	xxx			1	0	mpot		item_potion	14	item_potion_drink	0	0	5	0	1	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx			1	1		0
Stamina Potion	Stamina Potion		1	0	0	0	1	1	0	1	25			vps	vps	vps	16	1	1	0	0	0	flpwps	invwps			0	xxx			1	0	spot		item_potion	14	item_potion_drink	0	0	5	0	1	0	0	0	0	0			0	-1	9	staminapot			750	staminarecoverybonus	5000								0	0	0	non	0					255					255	2	4			255					255	3	5	3	5	255					255					255	3	5			255					255					255					255	2	3			255					255	2	3			255					255					255	2	3			255			0	0	0	xxx	xxx			1	1		0
Antidote Potion	Antidote Potion		1	0	0	0	1	1	0	1	40			yps	yps	yps	16	1	1	0	0	0	flpnps	invnps			0	xxx			1	0	apot		item_potion	14	item_potion_drink	0	0	5	0	1	0	0	0	0	0			0	-1	6	antidote	poison		750	poisonresist	50	maxpoisonresist	10						0	0	0	non	0					255					255	2	4			255					255	9	15	9	15	255					255					255	8	11			255					255					255					255	8	11			255					255	3	5			255					255					255	3	5			255			0	0	0	xxx	xxx			1	1		0
Rejuv Potion	Rejuv Potion		1	0	0	0	2	0	0	1	400			rvs	yps	rvs	16	1	1	0	0	0	flpvps	invvps			0	xxx			1	0	rpot		item_potion	14	item_potion_drink	0	0	5	0	1	1	0	0	0	0			0	-1	5					hitpoints	35	mana	35			1	ItemStatsrejuv1		0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Full Rejuv Potion	Full Rejuv Potion		1	0	0	0	2	0	0	1	1500			rvl	ypl	rvl	16	1	1	0	0	0	flpvpl	invvpl			0	xxx			1	0	rpot		item_potion	14	item_potion_drink	0	0	5	0	1	1	0	0	0	0			0	-1	5					hitpoints	100	mana	100			1	ItemStatsrejuv2		0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Thawing Potion	Thawing Potion		1	0	0	0	2	1	0	1	25			wms	yps	wms	16	1	1	0	0	0	flpyps	invyps			0	xxx			1	0	wpot		item_potion	14	item_potion_drink	0	0	5	0	1	0	0	0	0	0			0	-1	6	thawing	freeze	cold	750	coldresist	50	maxcoldresist	10						0	0	0	non	0					255					255	1	2			255					255	3	5	3	5	255					255					255	6	9			255					255					255					255	6	9			255					255	2	4			255					255					255	2	4			255			0	0	0	xxx	xxx			1	1		0
Town Portal Book	Town Portal Book		0	0	0	0	2	1	0	1	250			tbk	bbk	tbk	16	1	2	0	0	0	flpbbk	invbbk			0	xxx			1	0	book		item_book	12	item_book	0	0	5	0	0	0	1	1	20	5			0	-1	2														0	0	0	non	0					255					255		2			255					255					255	2	4	2	4	255					255					255	2	4	2	4	255					255					255					255					255	1	2			255					255					255	1	2			255			0	0	0	xxx	xxx			1			0
Identify Book	Identify Book		0	0	0	0	2	1	0	1	200			ibk	rbk	ibk	16	1	2	0	0	0	flprbk	invrbk			0	xxx			1	0	book		item_book	12	item_book	0	0	5	0	0	0	1	1	20	5			0	-1	1														0	0	0	non	0					255					255		2			255					255					255	2	4	2	4	255					255					255	2	4	2	4	255					255					255					255					255	1	2			255					255					255	1	2			255			0	0	0	xxx	xxx			1			0
amulet	amulet		0	0	1	0	4	1	0	1	2400	63000		amu	amu	amu	16	1	1	1	1	1	flpamu	invamu			0	xxx			0	0	amul		item_amulet	12	item_amulet	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	1					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
viper amulet	viper amulet		0	0	15	0	4	0	0	1	400			vip	vip	vip	16	1	1	0	0	0	flpamu	invvip	invvip		0	xxx			0	0	amul		item_amulet	12	item_amulet	0	0	5	0	0	0	0	0	0	0	10	1	0	-1															0	0	0	non	1					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	1	xxx	xxx						0
ring	ring		0	0	1	0	4	1	0	1	1800	50000		rin	rin	rin	16	1	1	1	1	1	flprin	invrin			0	xxx			0	0	ring		item_ring	12	item_ring	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	1					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
gold	gold		1	0	0	0	1	1	0	1	0			gld	gld	gld	16	1	1	0	0	0	flpgld	invgld			0	xxx			0	0	gold		item_gold	12	item_gold	0	0	5	0	0	0	1	0	5000	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Bark Scroll	Bark Scroll		1	0	0	0	0	0	0	1	100			bks	bks	bks	16	2	2	0	0	0	flpscr	invscb			0	xxx			0	0	ques		item_scroll	10	item_scroll	1	0	5	0	0	0	0	0	0	0	5	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
deciphered Bark Scroll	deciphered Bark Scroll		1	0	0	0	0	0	0	1	12000			bkd	bkd	bkd	16	2	2	0	0	0	flpscr	invscb			0	xxx			0	0	ques		item_scroll	10	item_scroll	1	0	5	0	0	0	0	0	0	0	5	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Arrows	Arrows		0	0	0	0	1	1	0	1	256			aqv	aqv	aqv	16	1	3	0	0	0	flpqvr	invqvr			0	xxx			0	0	bowq		item_quiver	12	item_quiver	0	0	5	0	0	0	1	100	350	200			0	-1															0	1	0	non	0	3	5			255	1	3			255					255	3	4	3	4	255					255					255	3	4	3	4	255					255					255	2	3			255	2	3			255					255	3	4			255					255	3	4			255	3	4			255					255			0	0	0	xxx	xxx			1			0
Torch	Torch		1	0	0	0	0	0	0	1	50			tch	bsh	tch	7	1	2	0	0	0	flptrch	invtrch			0	xxx			0	0	torc		item_staff	12	item_staff	0	1	3	6	0	0	0	2	10	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Bolts	Bolts		0	0	0	0	1	1	0	1	256			cqv	cqv	cqv	16	1	3	0	0	0	flpqvr	invcqv			0	xxx			0	0	xboq		item_quiver	12	item_quiver	0	0	5	0	0	0	1	60	250	150			0	-1															0	1	0	non	0	2	4			255	2	4			255					255	3	4	3	4	255					255					255	3	4	3	4	255					255					255	2	3			255	2	3			255					255	3	4			255					255	3	4			255	3	4			255					255			0	0	0	xxx	xxx			1			0
Town Portal Scroll	Town Portal Scroll		1	0	0	0	2	1	0	1	100			tsc	bsc	tsc	16	1	1	0	0	0	flpbsc	invbsc			0	xxx			1	0	scro		item_scroll	10	item_scroll	0	0	5	0	1	0	0	0	0	0			0	-1	2														0	0	0	non	0					255					255	11	17			255					255					255	11	17	11	17	255					255					255	11	17	11	17	255					255					255					255					255	5	7			255					255					255	5	7			255			0	0	0	xxx	xxx			1	1		0
Identify Scroll	Identify Scroll		1	0	0	0	2	1	0	1	80			isc	rsc	isc	16	1	1	0	0	0	flprsc	invrsc			0	xxx			1	0	scro		item_scroll	10	item_scroll	0	0	5	0	1	0	0	0	0	0			0	-1	1														0	0	0	non	0					255					255	11	17			255					255					255	11	17	11	17	255					255					255	11	17	11	17	255					255					255					255					255	5	7			255					255					255	5	7			255			0	0	0	xxx	xxx			1	1		0
Not used	Heart		0	0	0	0	1	0	0	1	60			hrt	hrt	hrt	16	1	1	0	0	0	flphrt	invhrt			1	hpo	0	0	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Brain		0	0	0	0	1	0	0	1	60			brz	brz	brz	16	1	1	0	0	0	flpbrnz	invbrnz			1	opm	1	1	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Jawbone		0	0	0	0	1	0	0	1	75			jaw	jaw	jaw	16	1	1	0	0	0	flpjaw	invjaw			1	cqv	10	40	0	0	body		item_monsterbone	12	item_monsterbone	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Eye		0	0	0	0	1	0	0	1	45			eyz	eyz	eyz	16	1	1	0	0	0	flpeye	inveye			1	mpo	0	0	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Horn		0	0	0	0	1	0	0	1	48			hrn	hrn	hrn	16	1	1	0	0	0	flphorn	invhorn			1	aqv	10	40	0	0	body		item_monsterbone	12	item_monsterbone	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Tail		0	0	0	0	1	0	0	1	63			tal	tal	tal	16	1	1	0	0	0	flptail	invtail			1	vps	0	0	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Flag		0	0	0	0	1	0	0	1	98			flg	flg	flg	16	1	1	0	0	0	flpflag	invflag			0	xxx			0	0	body		item_lightarmor	12	item_lightarmor	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Fang		0	0	0	0	1	0	0	1	80			fng	fng	fng	16	1	1	0	0	0	flpfang	invfang			1	key	1	1	0	0	body		item_monsterbone	12	item_monsterbone	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Quill		0	0	0	0	1	0	0	1	32			qll	qll	qll	16	1	1	0	0	0	flpquil	invquil			1	aqv	10	40	0	0	body		item_monsterbone	12	item_monsterbone	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Soul		0	0	0	0	1	0	0	1	100			sol	sol	sol	16	1	1	0	0	0	flpsple	invsple			1	mpo	0	0	0	0	body		item_rare	12		0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Scalp		0	0	0	0	1	0	0	1	40			scz	scz	scz	16	1	1	0	0	0	flpscp	invscp			1	hpf	0	0	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Not used	Spleen		0	0	0	0	1	0	0	1	85			spe	spe	spe	16	1	1	0	0	0	flpsple	invsple			1	gps	1	1	0	0	body		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Skeleton Key	Skeleton Key		0	0	0	0	1	1	0	1	45			key	key	key	16	1	1	0	0	0	flpkey	invkey			0	xxx			0	0	key		item_key	12	item_key	0	0	5	0	0	0	1	1	12	6			0	-1															0	0	0	non	0					255	5	9	5	9	255	1	2	1	2	255					255	6	9	6	9	255					255	2	3	2	3	255					255					255					255					255					255					255	1	1			255					255					255	1	2	1	2	255			0	0	0	xxx	xxx			1	1		0
Mephisto Key	Mephisto Key		0	0	0	0	1	0	0	1	99999			luv	key	luv	16	1	2	0	0	0	flpmph	invmph			0	xxx			0	0	key		item_key	12	item_key	0	0	5	0	0	0	0	0	0	0	20	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
scroll of self resurrect	scroll of self resurrect		0	0	0	0	999	0	0	1	10000			xyz	scr	xyz	16	1	1	0	0	0	flpwps	invxyz			0	xxx			1	0	ques		item_potion	14	item_potion_drink	0	0	5	0	0	0	0	0	0	0	19	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
jade figurine	jade figurine		1	0	0	0	0	0	0	1	100			j34	bks	j34	16	1	2	0	0	0	flpjbi	invjbi			0	xxx			0	0	ques		item_rare	12		1	0	3	0	0	0	0	0	0	0	19	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
gold bird	gold bird		1	0	0	0	0	0	0	1	100			g34	bks	g34	16	1	2	0	0	0	flpgbi	invgbi			0	xxx			0	0	ques		item_rare	12		1	0	4	0	0	0	0	0	0	0	19	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
lam esen's tome	lam esen's tome		1	0	0	0	0	0	0	1	100			bbb	bbb	bbb	16	2	2	0	0	0	flpbbb	invbbb			0	xxx			0	0	ques		item_book	12	item_book	1	0	5	0	0	0	0	0	0	0	16	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Horadric Cube	Horadric Cube		0	0	0	0	0	0	0	1	0			box	rbk	box	16	2	2	0	0	0	flpbox	invbox			0	xxx			1	0	ques		item_rare	12		0	0	5	0	0	0	0	0	0	0	10		0	-1	7														0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Scroll of Horadric Quest Info	Scroll of Horadric Quest Info		1	0	0	0	999	0	0	1	0			tr1	grg	tr1	16	2	2	0	0	0	flphscr	invhscr			0	xxx			0	0	ques		item_book	12	item_book	1	0	5	0	0	0	0	0	0	0	10	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Mephisto SoulStone	Mephisto SoulStone		1	0	0	0	999	0	0	1	0			mss	scr	mss	16	1	1	0	0	0	flpmss	invmss			0	xxx			0	0	ques		item_gem	12	item_gem	1	0	5	0	0	0	0	0	0	0	23	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Book of Skill	Book of Skill		1	0	0	0	999	0	0	1	0			ass	tbk	ass	16	2	2	0	0	0	flpbbk	invsbk			0	xxx			1	0	ques		item_book	12	item_book	1	0	5	0	0	0	0	0	0	0	15	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
KhalimEye	KhalimEye		1	0	0	0	1	0	0	1	45			qey	eyz	qey	16	1	1	0	0	0	flpeye	inveye			0	xxx	 	 	0	0	ques		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0	17	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
KhalimHeart	KhalimHeart		1	0	0	0	1	0	0	1	60			qhr	hrt	qhr	16	1	1	0	0	0	flphrt	invhrt			0	xxx	 	 	0	0	ques		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0	17	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
KhalimBrain	KhalimBrain		1	0	0	0	1	0	0	1	60			qbr	brz	qbr	16	1	1	0	0	0	flpbrnz	invbrnz			0	xxx	 	 	0	0	ques		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0	17	1	0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Player Ear	Player Ear		1	0	0	0	1	0	0	1	0			ear	ear	ear	16	1	1	0	0	0	flpear	invear			0	xxx			0	0	play		item_monsterguts	14	item_monsterguts	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Chipped Amethyst	Chipped Amethyst		1	0	0	1	2	1	0	1	500			gcv	gcv	gcv	16	1	1	0	0	0	flpgsv	invgsva			0	xxx			0	0	gema	gem0	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gfv	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawed Amethyst	Flawed Amethyst		1	0	0	5	3	1	0	1	1500			gfv	gfv	gfv	16	1	1	0	0	0	flpgsv	invgsvb			0	xxx			0	0	gema	gem1	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gsv	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Amethyst	Amethyst		1	0	0	12	4	1	0	1	5000			gsv	gsv	gsv	16	1	1	0	0	0	flpgsv	invgsvc			0	xxx			0	0	gema	gem2	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gzv	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawless Amethyst	Flawless Amethyst		1	0	0	15	5	1	0	1	15000			gzv	gzv	gzv	16	1	1	0	0	0	flpgsv	invgsvd			0	xxx			0	0	gema	gem3	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gpv	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Perfect Amethyst	Perfect Amethyst		1	0	0	18	6	1	0	1	30000			gpv	gpv	gpv	16	1	1	0	0	0	flpgsv	invgsve			0	xxx			0	0	gema	gem4	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Chipped Topaz	Chipped Topaz		1	0	0	1	3	1	0	1	500			gcy	gcy	gcy	16	1	1	0	0	0	flpgsy	invgsya			0	xxx			0	0	gemt	gem0	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gfy	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawed Topaz	Flawed Topaz		1	0	0	5	4	1	0	1	1500			gfy	gfy	gfy	16	1	1	0	0	0	flpgsy	invgsyb			0	xxx			0	0	gemt	gem1	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gsy	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Topaz	Topaz		1	0	0	12	5	1	0	1	5000			gsy	gsy	gsy	16	1	1	0	0	0	flpgsy	invgsyc			0	xxx			0	0	gemt	gem2	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gly	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawless Topaz	Flawless Topaz		1	0	0	15	6	1	0	1	15000			gly	gly	gly	16	1	1	0	0	0	flpgsy	invgsyd			0	xxx			0	0	gemt	gem3	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gpy	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Perfect Topaz	Perfect Topaz		1	0	0	18	7	1	0	1	30000			gpy	gpy	gpy	16	1	1	0	0	0	flpgsy	invgsye			0	xxx			0	0	gemt	gem4	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Chipped Saphire	Chipped Saphire		1	0	0	1	4	1	0	1	500			gcb	gcb	gcb	16	1	1	0	0	0	flpgsb	invgsba			0	xxx			0	0	gems	gem0	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gfb	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawed Saphire	Flawed Saphire		1	0	0	5	5	1	0	1	1500			gfb	gfb	gfb	16	1	1	0	0	0	flpgsb	invgsbb			0	xxx			0	0	gems	gem1	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gsb	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Saphire	Saphire		1	0	0	12	6	1	0	1	5000			gsb	gsb	gsb	16	1	1	0	0	0	flpgsb	invgsbc			0	xxx			0	0	gems	gem2	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	glb	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawless Saphire	Flawless Saphire		1	0	0	15	7	1	0	1	15000			glb	glb	glb	16	1	1	0	0	0	flpgsb	invgsbd			0	xxx			0	0	gems	gem3	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gpb	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Perfect Saphire	Perfect Saphire		1	0	0	18	8	1	0	1	30000			gpb	gpb	gpb	16	1	1	0	0	0	flpgsb	invgsbe			0	xxx			0	0	gems	gem4	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	non	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Chipped Emerald	Chipped Emerald		1	0	0	1	5	1	0	1	500			gcg	gcg	gcg	16	1	1	0	0	0	flpgsg	invgsga			0	xxx			0	0	geme	gem0	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gfg	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawed Emerald	Flawed Emerald		1	0	0	5	6	1	0	1	1500			gfg	gfg	gfg	16	1	1	0	0	0	flpgsg	invgsgb			0	xxx			0	0	geme	gem1	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gsg	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Emerald	Emerald		1	0	0	12	7	1	0	1	5000			gsg	gsg	gsg	16	1	1	0	0	0	flpgsg	invgsgc			0	xxx			0	0	geme	gem2	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	glg	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			0	0	0	xxx	xxx						0
Flawless Emerald	Flawless Emerald		1	0	0	15	8	1	0	1	15000			glg	glg	glg	16	1	1	0	0	0	flpgsg	invgsgd			0	xxx			0	0	geme	gem3	item_gem	12	item_gem	0	0	5	0	0	0	0	0	0	0			0	-1															0	0	0	gpg	0					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255		 	0	0	0	xxx	xxx						0
