Name	*comment	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																									
Sturdy			1	1	4		3					101			30	30																									
Strong			1	1	9		6					101			40	40																									
Glorious			1	1	19		14					101			50	50																									
Blessed			1	1	25		18					101			65	65																									
Saintly			1	1	31		23					101			80	80									1																
Holy			1	1	36		27					101			100	100									1																
Devious			1	1	7		5					103			1	1									1																
Fortified			1	1	14		10					103			2	2									1																
																																									
																																									
																																									
Jagged			1	1	1		1					106			20	20																									
Deadly			1	1	5		3					106			30	30																									
Vicious			1	1	8		6					106			40	40																									
Brutal			1	1	14		10					106			50	50																									
Massive			1	1	20		15					106			65	65									1																
Savage			1	1	26		19					106			80	80									1																
Merciless			1	1	32		24					106			100	100									1																
Vulpine			1	1	9		6					107			10	10									1																
																																									
																																									
																																									
																																									
Tireless			1	1	14		10					109			50	50																									
Rugged			1	1	14		10					110			10	10																									
Bronze			1	1	1		1					111			20	20																									
Iron			1	1	4		3					111			40	40																									
Steel			1	1	8		6					111			60	60																									
Silver			1	1	12		9					111			80	80																									
																																									
Gold			1	1	17		12					111			100	100									1																
Platinum			1	1	22		16					111			120	120									1																
Meteoric			1	1	27		20					111			150	150									1																
Sharp			1	1	5		3					112			20	20			20	20																					
Fine			1	1	9		6					112			40	40			30	30																					
Warrior's			1	1	15		11					112			60	60			40	40																					
Soldier's			1	1	21		15					112			80	80			50	50																					
Knight's			1	1	25		18					112			100	100			65	65					1																
Lord's			1	1	30		22					112			120	120			80	80					1																
King's			1	1	35		26					112			150	150			100	100					1																
Howling			1	1	16		12					113			128	128									1																
Fortuitous			1	1	5		3					114			15	15																									
																																									
																																									
																																									
																																									
																																									
Glimmering			1	1	1		1					116			1	1																									
Glowing			1	1	6		4					116			2	2									1																
																																									
																																									
Lizard's			1	1	3		2					118			5	5																									
																																									
Snake's			1	1	6		4					118			10	10																									
Serpent's			1	1	14		10					118			20	20																									
Serpent's			1	1	37		27					118			20	20																									
Drake's			1	1	20		15					118			30	30									1																
Dragon's			1	1	24		18					118			40	40									1																
Dragon's			1	1	52		39					118			40	40									1																
Wyrm's			1	1	30		22					118			60	60									1																
																																									
																																									
Prismatic			1	1	27		20					120			25	25									1																
Prismatic			1	1	62		46					120			15	15									1																
Azure			1	1	5		3					121			10	10																									
Lapis			1	1	12		9					121			20	20																									
Lapis			1	1	35		26					121			20	20																									
Cobalt			1	1	18		13					121			30	30																									
Cobalt			1	1	55		41					121			30	30																									
																																									
Sapphire			1	1	25		18					121			50	50									1																
																																									
																																									
Crimson			1	1	5		3					122			10	10																									
Burgundy			1	1	12		9					122			20	20																									
Burgundy			1	1	35		26					122			20	20																									
Garnet			1	1	18		13					122			30	30																									
Garnet			1	1	55		41					122			30	30																									
																																									
Ruby			1	1	25		18					122			50	50									1																
																																									
																																									
Ocher			1	1	5		3					123			10	10																									
Tangerine			1	1	12		9					123			20	20																									
Tangerine			1	1	35		26					123			20	20																									
Coral			1	1	18		13					123			30	30																									
Coral			1	1	55		41					123			30	30																									
																																									
Amber			1	1	25		18					123			50	50									1																
																																									
																																									
Beryl			1	1	5		3					124			10	10																									
Jade			1	1	12		9					124			20	20																									
Jade			1	1	35		26					124			20	20																									
Viridian			1	1	18		13					124			30	30																									
Viridian			1	1	55		41					124			30	30																									
																																									
Emerald			1	1	25		18					124			50	50									1																
																																									
Fletcher's			1	1	30		22					125			1	1																									
Archer's			1	1	40		30					125			2	2									1																
Archer's			1	1	90		67					125			2	2									1																
Monk's			1	1	30		22					126			1	1																									
Priest's			1	1	40		30					126			2	2									1																
Priest's			1	1	90		67					126			2	2									1																
Summoner's			1	1	30		22					127			1	1																									
Necromancer's			1	1	40		30					127			2	2									1																
Necromancer's			1	1	90		67					127			2	2									1																
Angel's			1	1	30		22					128			1	1																									
Arch-Angel's			1	1	40		30					128			2	2									1																
Arch-Angel's			1	1	90		67					128			2	2									1																
Slayer's			1	1	30		22					129			1	1																									
Berserker's			1	1	40		30					129			2	2									1																
Berserker's			1	1	90		67					129			2	2									1																
																																									
																																									
Triumphant			1	1	3		2					132			1	1																									
Expansion																																									
Stout		100	1	1	1		1				4	101			5	5																									
Stout		100	1	1	7		5				4	101			9	9																									
Stout		100	1	1	12		9				4	101			12	12																									
Burly		100	1	1	17		12				4	101			15	15																									
Burly		100	1	1	22		16				4	101			22	22																									
Burly		100	1	1	27		20				4	101			30	30																									
Stalwart		100	1		32		24				4	101			40	40																									
Stalwart		100	1		37		29				4	101			50	50																									
Stalwart		100	1		42		34				4	101			100	100																									
Stout		100	1	1	1		1				4	101			3	3																									
Stout		100	1	1	14		10				4	101			6	6																									
Stout		100	1	1	20		15				4	101			12	12																									
Burly		100	1	1	26		19				4	101			18	18																									
Burly		100	1	1	32		24				4	101			30	30																									
Stalwart		100	1		38		30				4	101			40	40																									
Stalwart		100	1		45		37				4	101			60	60																									
Stout		100	1	1	1		1				4	101			1	1																									
Stout		100	1	1	21		15				4	101			8	8																									
Burly		100	1	1	36		28				4	101			20	20																									
Stalwart		100	1		48		40				4	101			30	30																									
Blanched		100	1	1	1		1				4	101			8	8									1																
Eburin		100	1	1	16		12				4	101			20	20									1																
Bone		100	1	1	32		24				4	101			40	40									1																
Ivory		100	1		64		56				4	101			64	64									1																
Sturdy		1	1	1	1		1				9	101			20	20																									
Sturdy		1	1	1	4		3				9	101			30	30																									
Strong		1	1	1	9		6				8	101			40	40																									
Glorious		1	1	1	19		14				8	101			50	50																									
Blessed		1	1	1	25		18				7	101			65	65																									
Saintly		1	1	1	31		23				7	101			80	80									1																
Holy		1	1	1	36		27				6	101			100	100									1																
Godly		100	1		45		38				3	101			200	200									1																
Devious		1		1	7		5				5	102			1	1																									
Blank		1		1	14		10				4	102			2	2																									
Null		100		1	21		16				4	102			5	5									1																
Antimagic		100			28		21				4	102			10	10									1																
Red		100		1	4		3				4	103			2	2									1																
Red		100		1	16		12				4	103			3	3									1																
Sanguinary		100		1	28		21				4	103			4	4									1																
Sanguinary		100		1	40		32				4	103			6	6									1																
Bloody		100			52		46				4	103			8	8									1																
Red		100		1	11		8				4	103			2	2									1																
Sanguinary		100		1	33		25				4	103			3	3									1																
Bloody		100			55		47				4	103			4	4									1																
Red		100		1	24		16				4	103			1	1									1																
Sanguinary		100		1	41		33				4	103			2	2									1																
Bloody		100			58		50				4	103			3	3									1																
Scarlet		100	1	1	8		6				4	103			4	4									1																
Crimson		100	1	1	38		30				4	103			8	8									1																
Jagged		100		1	3		2				4	104			2	2									1																
Jagged		100		1	10		7				4	104			4	4									1																
Jagged		100		1	17		12				4	104			6	6									1																
Forked		100		1	25		18				4	104			8	8									1																
Forked		100		1	32		24				4	104			10	10									1																
Serrated		100			39		31				4	104			12	12									1																
Serrated		100			47		39				4	104			14	14									1																
Jagged		100		1	10		7				4	104			1	1									1																
Jagged		100		1	20		15				4	104			2	2									1																
Forked		100		1	30		22				4	104			3	3									1																
Forked		100		1	40		32				4	104			5	5									1																
Serrated		100			50		42				4	104			7	7									1																
Jagged		100		1	23		17				4	104			1	1									1																
Forked		100		1	38		30				4	104			2	2									1																
Serrated		100			53		45				4	104			3	3									1																
Carbuncle		100	1	1	12		9				4	104			5	5									1																
Carmine		100	1	1	35		27				4	104			9	9									1																
Vermillion		100	1		58		50				4	104			15	15									1																
Jagged		1	1	1	1		1				9	105			20	20																									
Deadly		1	1	1	5		3				9	105			30	30																									
Vicious		1	1	1	8		6				8	105			40	40																									
Brutal		1	1	1	14		10				8	105			50	50																									
Massive		1	1	1	20		15				7	105			65	65									1																
Savage		1	1	1	26		19				7	105			80	80									1																
Merciless		1	1	1	32		24				6	105			100	100									1																
Ferocious		100	1	1	41		33				6	105			200	200									1																
Cruel		100	1		51		43				5	105			300	300									1																
Cinnabar		100	1	1	1		1				4	105			10	10									1																
Rusty		100	1	1	13		9				4	105			20	20									1																
Realgar		100	1	1	45		37				4	105			30	30									1																
Ruby		100	1		66		58				4	105			40	40									1																
Vulpine		1	1	1	9		6				3	107			12	12									1																
Dun		100	1	1	7		5				3	107			12	12																									
Tireless		1	1	1	6		4				4	108			25	25																									
Tireless		100	1	1	14		10				4	108			50	50																									
Brown		100	1	1	39		31				4	108			15	15																									
Rugged		100	1	1	1		1				4	109			24	24																									
Rugged		100	1	1	7		5				4	109			36	36																									
Rugged		100	1	1	21		15				4	109			50	50																									
Rugged		100	1	1	1						4	109			16	16																									
Rugged		100	1	1	7		5				4	109			25	25																									
Rugged		100	1	1	21		15				4	109			32	32																									
Rugged		100	1	1	1						4	109			8	8																									
Rugged		100	1	1	21		15				4	109			16	16																									
Rugged		1	1	1	1		1				4	109			10	10																									
Rugged		1	1	1	8		6				4	109			20	20																									
Rugged		1	1	1	8		6				4	109			20	20																									
Vigorous		100	1	1	16		12				4	109			30	30																									
Chestnut		100	1	1	1		1				4	109			15	15																									
Maroon		100	1	1	17		12				4	109			25	25																									
Bronze		100	1	1	1		1				4	110			12	12																									
Bronze		100	1	1	7		5				4	110			27	27																									
Bronze		100	1	1	13		9				4	110			42	42																									
Iron		100	1	1	19		14				4	110			57	57																									
Iron		100	1	1	25		18				4	110			72	72																									
Iron		100	1	1	31		23				4	110			87	87																									
Steel		100	1		37		29				4	110			102	102																									
Steel		100	1		43		35				4	110			117	117																									
Steel		100	1		49		41				4	110			132	132																									
Bronze		100	1	1	1		1				4	110			8	8																									
Bronze		100	1	1	7		5				4	110			12	12																									
Bronze		100	1	1	16		12				4	110			25	25																									
Iron		100	1	1	25		18				4	110			38	38																									
Iron		100	1	1	34		26				4	110			51	51																									
Steel		100	1		43		36				4	110			64	64																									
Steel		100	1		52		44				4	110			77	77																									
Bronze		100	1	1	1		1				4	110			4	4																									
Bronze		100	1	1	21		15				4	110			12	12																									
Iron		100	1	1	39		31				4	110			24	24																									
Steel		100	1		57		49				4	110			36	36																									
Bronze		1	1	1	1		1				8	110			20	20																									
Iron		1	1	1	4		3				8	110			40	40																									
Steel		1	1	1	8		6				7	110			60	60																									
Silver		1	1	1	12		9				7	110			80	80																									
Gold		1	1	1	17		12				6	110			100	100									1																
Platinum		1	1	1	22		16				6	110			120	120									1																
Meteoric		1	1	1	27		20				5	110			150	150									1																
Strange		100	1	1	32		24				5	110			300	300									1																
Weird		100	1		37		27				4	110			450	450									1																
Nickel		100	1	1	1		1				4	110			20	20																									
Tin		100	1	1	8		6				4	110			40	40																									
Silver		100	1	1	25		18				4	110			60	60																									
Argent		100	1		44		36				4	110			100	100																									
Fine		100	1	1	15		11				4	111			20	20			3	3																					
Fine		100	1	1	22		16				4	111			48	48			6	6																					
Sharp		100	1	1	29		21				4	111			76	76			10	10																					
Fine		100	1	1	19		14				4	111			20	20			3	3																					
Sharp		100	1	1	28		21				4	111			48	48			6	6																					
Fine		100	1		28		21				4	111			20	20			3	3																					
Sharp		1	1	1	5		3				9	111			20	20			20	20																					
Fine		1	1	1	12		9				9	111			40	40			30	30																					
Warrior's		1	1	1	19		13				8	111			60	60			40	40																					
Soldier's		1	1	1	27		19				8	111			80	80			50	50																					
Knight's		1	1	1	38		30				7	111			100	100			65	65					1																
Lord's		1	1	1	47		39				6	111			120	120			80	80					1																
King's		1	1	1	56		48				5	111			150	150			100	100					1																
Master's		100	1	1	56		48				5	111			250	250			150	150					1																
Grandmaster's		100	1		69		61				4	111			300	300			200	200					1																
Glimmering		1	1	1	1		1				1	112			1	1																									
Glowing		1	1	1	6		4				1	112			2	2									1																
Bright		100	1	1	1		1				1	112			1	1			10	10																					
Screaming		100	1	1	10		7				3	113			32	32									1																
Howling		1	1	1	16		12				3	113			64	64									1																
Wailing		100	1	1	20		13				3	113			128	128									1																
Screaming		100	1	1	10		7				4	113			16	16									1																
Howling		100	1	1	16		12				4	113			24	24									1																
Wailing		100	1		24		18				4	113			32	32									1																
Lucky		100	1	1	21						4	114			4	4																									
Lucky		100	1		38						4	114			7	7																									
Lucky		100	1		55						4	114			12	12																									
Lucky		100	1	1	34						4	114			1	1																									
Lucky		100	1		53						4	114			3	3																									
Lucky		100	1		51						4	114			6	6																									
Felicitous		100	1	1	5		3				4	114			10	10																									
Fortuitous		1	1		12		8				4	114			15	15																									
Emerald		100	1	1	16		12				4	114			7	7																									
Lizard's		100	1	1	1		1				4	115			7	7																									
Lizard's		100	1	1	7		5				4	115			13	13																									
Lizard's		100	1	1	13		9				4	115			20	20																									
Snake's		100	1	1	19		14				4	115			26	26																									
Snake's		100	1	1	25		18				4	115			33	33																									
Snake's		100	1	1	31		23				4	115			39	39																									
Serpent's		100	1	1	37		29				4	115			46	46																									
Serpent's		100	1	1	43		35				4	115			52	52																									
Serpent's		100	1	1	49		41				4	115			59	59																									
Lizard's		100	1	1	1		1				4	115			4	4																									
Lizard's		100	1	1	9		6				4	115			7	7																									
Lizard's		100	1	1	17		12				4	115			12	12																									
Snake's		100	1	1	25		18				4	115			18	18																									
Snake's		100	1	1	33		25				4	115			23	23																									
Serpent's		100	1	1	41		33				4	115			29	29																									
Serpent's		100	1	1	49		41				4	115			34	34																									
Lizard's		100	1	1	16		12				4	115			2	2																									
Lizard's		100	1	1	16		12				4	115			7	7																									
Snake's		100	1	1	32		24				4	115			12	12																									
Serpent's		100	1		48		40				4	115			17	17																									
Lizard's		1	1	1	3		2				4	115			5	5																									
Snake's		1	1	1	6		4				4	115			10	10																									
Serpent's		1	1	1	14		10				3	115			20	20																									
Serpent's		1	1	1	37		27				2	115			20	20																									
Drake's		1	1	1	20		15				2	115			30	30									1																
Dragon's		1	1	1	24		18				2	115			40	40									1																
Dragon's		1	1	1	52		39				2	115			40	40									1																
Wyrm's		1	1	1	30		22				2	115			60	60									1																
Great Wyrm's		100	1	1	37		29				2	115			90	90									1																
Bahamut's		100	1		45		37				2	115			120	120									1																
Zircon		100	1	1	3		2				2	115			10	10									1																
Jacinth		100	1	1	17		12				2	115			15	15									1																
Turquoise		100	1		29		21				2	115			20	20									1																
Shimmering		100	1		8	13	6				1	116			6	6									1															1280	500
Shimmering		100	1		14	34	10				1	116			12	12									1															1280	1500
Shimmering		100	1		35		27				1	116			15	15									1															1280	5000
Shimmering		100	1		17	33	12				1	116			5	5									1															1280	1500
Shimmering		100	1		34		26				1	116			8	8									1															1280	5000
Shimmering		100	1		33		25				1	116			5	5									1															1280	10000
Shimmering		100	1	1	6		4				5	116			7	7									1															1280	500
Rainbow		100	1	1	18		13				5	116			11	11									1															1280	2000
Scintillating		100	1	1	28		21				5	116			15	15									1															1280	4000
Prismatic		1	1	1	39		31				4	116			20	20									1															1280	8000
Chromatic		100	1		50		42				4	116			30	30									1															1280	16000
Shimmering		100	1	1	8		6				5	116			7	7									1															1280	3000
Rainbow		100	1	1	21		15				5	116			11	11									1															1280	6000
Scintillating		100	1	1	34		25				5	116			15	15									1															1280	12000
Prismatic		1	1	1	42		31				4	116			20	20									1															1280	24000
Chromatic		100	1		55		41				3	116			30	30									1															1280	32000
Shimmering		100	1	1	45		37				3	116			7	7									1															1280	4000
Rainbow		100	1	1	56		48				2	116			11	11									1															1280	8000
Scintillating		100	1		67		59				2	116			15	15									1															1280	16000
Shimmering		100	1	1	16		12				1	116			10	10									1															1280	3000
Scintillating		100	1		34		26				1	116			15	15									1															1280	8000
Azure		100	1	1	1		1				2	117			15	15																									
Lapis		100	1	1	10		7				2	117			20	20																									
Cobalt		100	1	1	20		15				2	117			25	25									1																
Sapphire		100	1		30		22				2	117			30	30									1																
Azure		100	1	1	1		1				2	117			7	7																									
Lapis		100	1	1	16		12				2	117			10	10																									
Cobalt		100	1	1	25		18				2	117			12	12									1																
Sapphire		100	1		35		27				2	117			15	15									1																
Azure		100	1	1	1		1				2	117			5	5																									
Lapis		100	1	1	14		10				2	117			7	7																									
Cobalt		100	1	1	27		20				2	117			9	9									1																
Sapphire		100	1		40		32				2	117			11	11									1																
Azure		1	1	1	5		3				2	117			10	10																									
Lapis		1	1	1	12		9				4	117			20	20																									
Lapis		1	1	1	35		26				2	117			20	20																									
Cobalt		1	1	1	18		13				3	117			30	30																									
Cobalt		1	1	1	55		41				2	117			30	30																									
Sapphire		1	1	1	25		18				3	117			40	40									1																
Lapis Lazuli		100	1	1	2		1				4	117			15	15									1																
Sapphire		100	1	1	19		14				4	117			30	30									1																
Crimson		100	1	1	1		1				2	118			15	15																									
Russet		100	1	1	10		7				2	118			20	20																									
Garnet		100	1	1	20		15				2	118			25	25									1																
Ruby		100	1		30		22				2	118			30	30									1																
Crimson		100	1	1	1		1				2	118			7	7																									
Russet		100	1	1	16		12				2	118			10	10																									
Garnet		100	1	1	25		18				2	118			12	12									1																
Ruby		100	1		35		27				2	118			15	15									1																
Crimson		100	1	1	1		1				2	118			5	5																									
Russet		100	1	1	14		10				2	118			7	7									1																
Garnet		100	1		27		20				2	118			9	9									1																
Ruby		100	1	1	40		32				2	118			11	11																									
Russet		1	1	1	12		9				4	118			20	20																									
Russet		1	1	1	35		26				1	118			20	20																									
Garnet		1	1	1	18		13				3	118			30	30																									
Garnet		1	1	1	55		41				1	118			30	30																									
Ruby		1	1	1	25		18				3	118			40	40									1																
Garnet		100	1	1	2		1				4	117			15	15									1																
Ruby		100	1	1	18		13				4	117			30	30									1																
Tangerine		100	1	1	1		1				2	119			15	15																									
Ocher		100	1	1	10		7				2	119			20	20																									
Coral		100	1	1	20		15				2	119			25	25									1																
Amber		100	1		30		22				2	119			30	30									1																
Tangerine		100	1	1	1		1				2	119			7	7																									
Ocher		100	1	1	16		12				2	119			10	10																									
Coral		100	1	1	25		18				2	119			12	12									1																
Amber		100	1		35		27				2	119			15	15									1																
Tangerine		100	1	1	1		1				2	119			5	5																									
Ocher		100	1	1	14		10				2	119			7	7																									
Coral		100	1	1	27		20				2	119			9	9									1																
Amber		100	1		40		32				2	119			11	11									1																
Tangerine		1	1	1	5		3				4	119			10	10																									
Ocher		1	1	1	12		9				4	119			20	20																									
Ocher		1	1	1	35		26				1	119			20	20																									
Coral		1	1	1	18		13				3	119			30	30																									
Coral		1	1	1	55		41				1	119			30	30																									
Amber		1	1	1	25		18				3	119			40	40									1																
Camphor		100	1	1	2		1				4	117			15	15									1																
Ambergris		100	1	1	19		14				4	117			30	30									1																
Beryl		100	1	1	1		1				2	120			15	15																									
Viridian		100	1	1	10		7				2	120			20	20																									
Jade		100	1	1	20		15				2	120			25	25									1																
Emerald		100	1		30		22				2	120			30	30									1																
Beryl		100	1	1	1		1				2	120			7	7																									
Viridian		100	1	1	16		12				2	120			10	10																									
Jade		100	1	1	25		18				2	120			12	12									1																
Emerald		100	1		35		27				2	120			15	15									1																
Beryl		100	1	1	1		1				2	120			5	5																									
Viridian		100	1	1	14		10				2	120			7	7																									
Jade		100	1	1	27		20				2	120			9	9									1																
Emerald		100	1		40		32				2	120			11	11									1																
Beryl		1	1	1	5		3				4	120			10	10																									
Viridian		1	1	1	12		9				4	120			20	20																									
Viridian		1	1	1	35		26				1	120			20	20																									
Jade		1	1	1	18		13				3	120			30	30																									
Jade		1	1	1	55		41				1	120			30	30																									
Emerald		1	1	1	25		18				3	120			40	40									1																
Beryl		100	1	1	2		1				4	117			15	15									1																
Jade		100	1	1	19		14				4	117			30	30									1																
Triumphant		1	1	1	3		2				4	121			1	1																									
Victorious		100	1	1	17		12				4	121			5	5																									
Aureolin		100	1	1	22		16				4	121			3	3																									
Mechanist's		100	1	1	10		7				3	122			2	2																									
Artificer's		100	1		33		25				2	122		3																											
Jeweler's		100	1		55		47				1	122		4																											
Assamic		100	1	1	3		1				2	123			50	50			25	25																					
Arcadian		100	1	1	15		11				2	123			100	100			50	50																					
Unearthly		100	1	1	25		18				1	123			150	150			100	100																					
Astral		100	1	1	35		26				1	123			200	200			150	150																					
Elysian		100	1	1	45		33				1	123			300	300			200	200					1																
Celestial		100	1		55		41				1	123			400	400			300	300					1																
Diamond		100	1	1	26		19				1	123			50	50			40	40																					
Fletcher's		100	1		50		42				1	125			1	1																									
Acrobat's		100	1		50		42				1	125		1	1	1																									
Harpoonist's		100	1		50		42				1	125		2	1	1																									
Fletcher's		100	1	1	20		15				1	125			1	1																									
Bowyer's		100	1	1	40		30				1	125			2	2									1																
Archer's		100	1		60		45				1	125			3	3									1																
Acrobat's		100	1	1	20		15				1	125		1	1	1																									
Gymnast's		100	1	1	40		30				1	125		1	2	2									1																
Athlete's		100	1		60		45				1	125		1	3	3									1																
Harpoonist's		100	1	1	20		15				1	125		2	1	1																									
Spearmaiden's		100	1	1	40		30				1	125		2	2	2									1																
Lancer's		100	1		60		45				1	125		2	3	3									1																
Burning		100	1	1	50		42				1	125		3	1	1																									
Sparking		100	1	1	50		42				1	125		4	1	1																									
Chilling		100	1	1	50		42				1	125		5	1	1																									
Burning		100	1	1	20		15				1	125		3	1	1																									
Blazing		100	1	1	40		30				1	125		3	2	2									1																
Volcanic		100	1		60		45				1	125		3	3	3									1																
Sparking		100	1	1	20		15				1	125		4	1	1																									
Charged		100	1	1	40		30				1	125		4	2	2									1																
Powered		100	1		60		45				1	125		4	3	3									1																
Chilling		100	1	1	20		15				1	125		5	1	1																									
Freezing		100	1	1	40		30				1	125		5	2	2									1																
Glacial		100	1		60		45				1	125		5	3	3									1																
Hexing		100	1	1	50		42				1	125		6	1	1																									
Fungal		100	1	1	50		42				1	125		7	1	1																									
Graverobber's		100	1	1	50		42				1	125		8	1	1																									
Hexing		100	1	1	20		15				1	125		6	1	1																									
Blighting		100	1	1	40		30				1	125		6	2	2									1																
Accursed		100	1		60		45				1	125		6	3	3									1																
Fungal		100	1	1	20		15				1	125		7	1	1																									
Noxious		100	1	1	40		30				1	125		7	2	2									1																
Venomous		100	1		60		45				1	125		7	3	3									1																
Graverobber's		100	1	1	20		15				1	125		8	1	1																									
Vodoun		100	1	1	40		30				1	125		8	2	2									1																
Golemlord's		100	1		60		45				1	125		8	3	3									1																
Lion Branded		100	1	1	50		42				1	125		9	1	1																									
Captain's		100	1	1	50		42				1	125		10	1	1																									
Preserver's		100	1	1	50		42				1	125		11	1	1																									
Lion Branded		100	1	1	20		15				1	125		9	1	1																									
Hawk Branded		100	1	1	40		30				1	125		9	2	2									1																
Rose Branded		100	1		60		45				1	125		9	3	3									1																
Captain's		100	1	1	20		15				1	125		10	1	1																									
Commander's		100	1	1	40		30				1	125		10	2	2									1																
Marshal's		100	1		60		45				1	125		10	3	3									1																
Preserver's		100	1	1	20		15				1	125		11	1	1																									
Warder's		100	1	1	40		30				1	125		11	2	2									1																
Guardian's		100	1		60		45				1	125		11	3	3									1																
Expert's		100	1	1	50		42				1	125		12	1	1																									
Fanatic		100	1	1	50		42				1	125		13	1	1																									
Sounding		100	1	1	50		42				1	125		14	1	1																									
Expert's		100	1	1	20		15				1	125		12	1	1																									
Veteran's		100	1	1	40		30				1	125		12	2	2									1																
Master's		100	1		60		45				1	125		12	3	3									1																
Fanatic		100	1	1	20		15				1	125		13	1	1																									
Raging		100	1	1	40		30				1	125		13	2	2									1																
Furious		100	1		60		45				1	125		13	3	3									1																
Sounding		100	1	1	20		15				1	125		14	1	1																									
Resonant		100	1	1	40		30				1	125		14	2	2									1																
Echoing		100	1		60		45				1	125		14	3	3									1																
Trainer's		100	1	1	50		42				1	125		15	1	1																									
Spiritual		100	1	1	50		42				1	125		16	1	1																									
Nature's		100	1	1	50		42				1	125		17	1	1																									
Trainer's		100	1	1	20		15				1	125		15	1	1																									
Caretaker's		100	1	1	40		30				1	125		15	2	2									1																
Keeper's		100	1		60		45				1	125		15	3	3									1																
Spiritual		100	1	1	20		15				1	125		16	1	1																									
Feral		100	1	1	40		30				1	125		16	2	2									1																
Communal		100	1		60		45				1	125		16	3	3									1																
Nature's		100	1	1	20		15				1	125		17	1	1																									
Terra's		100	1	1	40		30				1	125		17	2	2									1																
Gaea's		100	1		60		45				1	125		17	3	3									1																
Entrapping		100	1	1	50		42				1	125		18	1	1																									
Mentalist's		100	1	1	50		42				1	125		19	1	1																									
Shogukusha's		100	1	1	50		42				1	125		20	1	1																									
Entrapping		100	1	1	20		15				1	125		18	1	1																									
Trickster's		100	1	1	40		30				1	125		18	2	2									1																
Cunning		100	1		60		45				1	125		18	3	3									1																
Mentalist's		100	1	1	20		15				1	125		19	1	1																									
Psychic		100	1	1	40		30				1	125		19	2	2									1																
Shadow		100	1		60		45				1	125		19	3	3									1																
Shogukusha's		100	1	1	20		15				1	125		20	1	1																									
Sensei's		100	1	1	40		30				1	125		20	2	2									1																
Kenshi's		100	1		60		45				1	125		20	3	3									1																
Miocene		100			1		1				1	101		6											1																
Miocene		100		1	1		1				1	101		1											1																
Oligocene		100		1	10		7				1	101		9											1																
Oligocene		100		1	10		7				1	101		2											1																
Eocene		100		1	20		15				1	101		18											1																
Eocene		100		1	20		15				1	101		3											1																
Paleocene		100	1	1	30		22				4	101		24											1																
Paleocene		100	1	1	30		22				3	101		4											1																
Knave's		100			1		1				1	111		1				10							1																
Jack's		100		1	10		7				1	111		2				15							1																
Jester's		100		1	20		15				1	111		3				22							1																
Joker's		100		1	35		26				1	111		4				33							1																
Trump		100	1	1	50		37				7	111		4				33							1																
Loud		100			1		1				1	105		2											1																
Calling		100		1	10		7				1	105		3											1																
Yelling		100		1	20		15				1	105		4											1																
Shouting		100		1	35		26				1	105		5											1																
Gritty		100	1	1	50		37				7	105		6											1																
Paradox		100		1	25		18				1	101		12											1																
Paradox		100		1	25		18				1	105		12											1																
Robineye		100			1		1				1	111		4											1																
Sparroweye		100			10		7				1	111		6											1																
Falconeye		100			20		15				1	111		8											1																
Hawkeye		100	1		35		26				7	111		12											1																
Eagleeye		100			50		37				1	111		16											1																
Visionary		100	1	1	25		18				1	111		2											1																
Mnemonic		100	1	1	25		18				1	115		6											1																
Snowflake		100	1	1	25		18				3	137			25	25			6	9			19	30	1																
Shivering		100	1	1	35		26				2	137			50	50			10	15			31	45	1																
Boreal		100	1	1	50		40				1	137			75	75			16	23			46	90	1																
Hibernal		100	1	1	70		60				1	137			100	100			24	45			91	140	1																
Ember		100	1	1	25		18				3	138			16	25			31	60					1																
Smoldering		100	1	1	35		26				2	138			26	50			61	90					1																
Smoking		100	1	1	47		37				1	138			51	80			91	130					1																
Flaming		100	1	1	61		51				1	138			81	120			131	180					1																
Scorching		100	1	1	77		67				1	138			121	170			181	240					1																
Static		100	1	1	25		18				3	139			1	1			49	120					1																
Glowing		100	1	1	34		25				2	139			1	1			121	180					1																
Buzzing		100	1	1	46		36				1	139			1	1			181	260					1																
Arcing		100	1	1	60		50				1	139			1	1			261	360					1																
Shocking		100	1	1	76		66				1	139			1	1			361	480					1																
Septic		100	1	1	1		1				3	140		50	31	31									1																
Envenomed		100	1	1	10		7				2	140		75	41	41									1																
Corosive		100	1	1	20		15				1	140		100	205	205									1																
Toxic		100	1	1	35		26				1	140		125	308	308									1																
Pestilent		100	1		50		37				1	140		150	470	470									1																
Maiden's		1	1	1	36		27				4	125			1	1																									
Valkyrie's		1	1	1	90		67				2	125			2	2									1																
Maiden's		1	1	1	30		22				4	125			1	1																									
Valkyrie's		1	1	1	50		42				2	125			2	2									1																
Monk's		1	1	1	36		27				4	125			1	1																									
