Hireling	SubType	Version	Id	Class	Act	Difficulty	Level	Seller	NameFirst	NameLast	Gold	Exp/Lvl	HP	HP/Lvl	Defense	Def/Lvl	Str	Str/Lvl	Dex	Dex/Lvl	AR	AR/Lvl	Share	Dmg-Min	Dmg-Max	Dmg/Lvl	Resist	Resist/Lvl	WType1	WType2	HireDesc	DefaultChance	Skill1	Mode1	Chance1	ChancePerLvl1	Level1	LvlPerLvl1	Skill2	Mode2	Chance2	ChancePerLvl2	Level2	LvlPerLvl2	Skill3	Mode3	Chance3	ChancePerLvl3	Level3	LvlPerLvl3	Skill4	Mode4	Chance4	ChancePerLvl4	Level4	LvlPerLvl4	Skill5	Mode5	Chance5	ChancePerLvl5	Level5	LvlPerLvl5	Skill6	Mode6	Chance6	ChancePerLvl6	Level6	LvlPerLvl6	Head	Torso	Weapon	Shield
Rogue Scout	Fire - Normal			271	1	1	3	150	merc01	merc41	100	25	102	18	33	14	78	22	102	36	22	22		3	6	4	2	18	bow			75	sk8	4	10		1	10	sk7	4	25	8	1	10																									2	1	2	
Rogue Scout	Fire - Normal			271	1	1	25	150	merc01	merc41	100	25	498	30	330	27	141	22	201	36	518	45	1	15	21	9	99	15	bow			75	sk8	4	10		8	10	sk7	4	69		8	10																									2	1	2	
Rogue Scout	Fire - Normal			271	1	1	49	150	merc01	merc41	100	25	1200	57	978	40	210	22	309	36	1598	68	2	42	48	14	194	12	bow			75	sk8	4	10		16	10	sk7	4	69		16	10																									2	1	2	
Rogue Scout	Ice - Normal		1	271	1	1	3	150	merc01	merc41	150	26	102	18	33	14	78	22	102	36	22	22		3	6	4	2	18	bow			75	sk8	4	10		1	10	sk11	4	25	2	1	10																									2	1	2	
Rogue Scout	Ice - Normal		1	271	1	1	25	150	merc01	merc41	150	26	498	27	330	27	141	22	201	36	518	45	1	15	21	9	99	15	bow			75	sk8	4	10		8	10	sk11	4	36		8	10																									2	1	2	
Rogue Scout	Ice - Normal		1	271	1	1	49	150	merc01	merc41	150	26	1146	36	978	40	210	22	309	36	1598	68	2	42	48	14	194	12	bow			75	sk8	4	10		16	10	sk11	4	36		16	10																									2	1	2	
Rogue Scout	Fire - Nightmare		2	271	1	2	25	150	merc01	merc41	6000	28	447	27	297	27	135	22	189	36	465	45	1	14	18	9	93	15	bow			75	sk8	4	10		7	10	sk7	4	69		7	10																									2	1	2	
Rogue Scout	Fire - Nightmare		2	271	1	2	49	150	merc01	merc41	6000	28	1095	36	945	40	202	22	297	36	1545	68	2	40	45	14	186	12	bow			75	sk8	4	10		15	10	sk7	4	69		15	10																									2	1	2	
Rogue Scout	Ice - Nightmare		3	271	1	2	25	150	merc01	merc41	7500	29	447	27	297	27	135	22	189	36	465	45	1	14	18	9	93	15	bow			75	sk8	4	10		7	10	sk11	4	69		7	10																									2	1	2	
Rogue Scout	Ice - Nightmare		3	271	1	2	49	150	merc01	merc41	7500	29	1095	36	945	40	202	22	297	36	1545	68	2	40	45	14	186	12	bow			75	sk8	4	10		15	10	sk11	4	69		15	10																									2	1	2	
Rogue Scout	Fire - Hell		4	271	1	3	49	150	merc01	merc41	12500	30	986	36	850	40	195	22	285	36	1390	68	2	39	42	14	180	12	bow			75	sk8	4	10		14	10	sk7	4	69		14	10																									2	1	2	
Rogue Scout	Ice - Hell		5	271	1	3	49	150	merc01	merc41	14000	31	986	36	850	40	195	22	285	36	1390	68	2	39	42	14	180	12	bow			75	sk8	4	10		14	10	sk11	4	69		14	10																									2	1	2	
Rogue Scout	Fire - Normal	100		271	1	1	3	150	merc01	merc41	100	25	102	21	33	18	78	22	102	36	22	27		3	6	4	2	18	bow			75	sk8	4	10		1	10	sk7	4	25	5	1	10																									2	1	2	
Rogue Scout	Fire - Normal	100		271	1	1	36	150	merc01	merc41	100	25	770	40	627	33	174	22	249	36	914	54	1	21	24	9	148	15	bow			75	sk8	4	10		12	10	sk7	4	67		12	10																									2	1	2	
Rogue Scout	Fire - Normal	100		271	1	1	67	150	merc01	merc41	100	25	2025	68	1674	50	261	22	390	36	2588	81	2	57	60	14	273	12	bow			75	sk8	4	10		22	10	sk7	4	67		22	10																									2	1	2	
Rogue Scout	Ice - Normal	100	1	271	1	1	3	150	merc01	merc41	150	26	102	21	33	18	78	22	102	36	22	27		3	6	4	2	18	bow			75	sk8	4	10		1	10	sk11	4	25	5	1	10																									2	1	2	
Rogue Scout	Ice - Normal	100	1	271	1	1	36	150	merc01	merc41	150	26	770	40	627	33	174	22	249	36	914	54	1	21	24	9	148	15	bow			75	sk8	4	10		12	10	sk11	4	67		12	10																									2	1	2	
Rogue Scout	Ice - Normal	100	1	271	1	1	67	150	merc01	merc41	150	26	2025	68	1674	50	261	22	390	36	2588	81	2	57	60	14	273	12	bow			75	sk8	4	10		22	10	sk11	4	67		22	10																									2	1	2	
Rogue Scout	Fire - Nightmare	100	2	271	1	2	36	150	merc01	merc41	6000	28	693	40	564	33	166	22	238	36	822	54	1	18	22	9	141	15	bow			75	sk8	4	10		11	10	sk7	4	69		11	10																									2	1	2	
Rogue Scout	Fire - Nightmare	100	2	271	1	2	67	150	merc01	merc41	6000	28	1948	68	1611	50	255	22	378	36	2496	81	2	54	58	14	266	12	bow			75	sk8	4	10		21	10	sk7	4	69		21	10																									2	1	2	
Rogue Scout	Ice - Nightmare	100	3	271	1	2	36	150	merc01	merc41	7500	29	693	40	564	33	166	22	238	36	822	54	1	18	22	9	141	15	bow			75	sk8	4	10		11	10	sk11	4	69		11	10																									2	1	2	
Rogue Scout	Ice - Nightmare	100	3	271	1	2	67	150	merc01	merc41	7500	29	1948	68	1611	50	255	22	378	36	2496	81	2	54	58	14	266	12	bow			75	sk8	4	10		21	10	sk11	4	69		21	10																									2	1	2	
Rogue Scout	Fire - Hell	100	4	271	1	3	67	150	merc01	merc41	12500	30	1752	68	1449	50	248	22	366	36	2246	81	2	51	57	14	258	12	bow			75	sk8	4	10		20	10	sk7	4	69		20	10																									2	1	2	
Rogue Scout	Ice - Hell	100	5	271	1	3	67	150	merc01	merc41	14000	31	1752	68	1449	50	248	22	366	36	2246	81	2	51	57	14	258	12	bow			75	sk8	4	10		20	10	sk11	4	69		20	10																									2	1	2	
Desert Mercenary	Comb-Normal		6	338	2	1	9	198	merca201	merca221	350	28	270	22	102	21	129	32	90	27	45	22	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk99	1	10		3	10																									2	2	2	
Desert Mercenary	Comb-Normal		6	338	2	1	31	198	merca201	merca221	350	28	765	45	546	36	216	32	165	27	540	45	3	40	57	14	140	15	pole	spea		30	sk10	14	92	4	10	10	sk99	1	10		10	10																									2	2	2	
Desert Mercenary	Comb-Normal		6	338	2	1	55	198	merca201	merca221	350	28	1845	78	1410	54	310	32	246	27	1620	68	4	81	96	18	234	9	pole	spea		30	sk10	14	116	4	18	10	sk99	1	10		18																										2	2	2	
Desert Mercenary	Def-Normal		7	338	2	1	9	198	merca201	merca221	350	28	270	22	102	21	129	32	90	27	45	22	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk104	1	10		3	10																									2	2	2	
Desert Mercenary	Def-Normal		7	338	2	1	31	198	merca201	merca221	350	28	765	45	546	36	216	32	165	27	540	45	3	40	57	14	140	15	pole	spea		30	sk10	14	92	4	10	10	sk104	1	10		10	10																									2	2	2	
Desert Mercenary	Def-Normal		7	338	2	1	55	198	merca201	merca221	350	28	1845	78	1410	54	310	32	246	27	1620	68	4	81	96	18	234	9	pole	spea		30	sk10	14	116	4	18		sk104	1	10		18																										2	2	2	
Desert Mercenary	Off-Normal		8	338	2	1	9	198	merca201	merca221	350	28	270	22	102	21	129	32	90	27	45	22	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk108	1	10		3	10																									2	2	2	
Desert Mercenary	Off-Normal		8	338	2	1	31	198	merca201	merca221	350	28	765	45	546	36	216	32	165	27	540	45	3	40	57	14	140	15	pole	spea		30	sk10	14	92	4	10	10	sk108	1	10		10	10																									2	2	2	
Desert Mercenary	Off-Normal		8	338	2	1	55	198	merca201	merca221	350	28	1845	78	1410	54	310	32	246	27	1620	68	4	81	96	18	234	9	pole	spea		30	sk10	14	116	4	18		sk108	1	10		18																										2	2	2	
Desert Mercenary	Comb-Nightmare		9	338	2	2	31	198	merca201	merca221	7900	30	688	45	492	36	207	32	156	27	486	45	3	36	51	14	132	15	pole	spea		30	sk10	14	120	4	9	10	sk103	1	10		5	10																									2	2	2	
Desert Mercenary	Comb-Nightmare		9	338	2	2	55	198	merca201	merca221	7900	30	1768	78	1356	54	302	32	237	27	1566	68	4	76	93	18	228	9	pole	spea		30	sk10	14	144	4	17	10	sk103	1	10		13																										2	2	2	
Desert Mercenary	Def-Nightmare		10	338	2	2	31	198	merca201	merca221	7900	30	688	45	492	36	207	32	156	27	486	45	3	36	51	14	132	15	pole	spea		30	sk10	14	120	4	9	10	sk114	1	10		6	10																									2	2	2	
Desert Mercenary	Def-Nightmare		10	338	2	2	55	198	merca201	merca221	7900	30	1768	78	1356	54	302	32	237	27	1566	68	4	76	93	18	228	9	pole	spea		30	sk10	14	144	4	17		sk114	1	10		14																										2	2	2	
Desert Mercenary	Off-Nightmare		11	338	2	2	31	198	merca201	merca221	7900	30	688	45	492	36	207	32	156	27	486	45	3	36	51	14	132	15	pole	spea		30	sk10	14	120	4	9	10	sk98	1	10		7	8																									2	2	2	
Desert Mercenary	Off-Nightmare		11	338	2	2	55	198	merca201	merca221	7900	30	1768	78	1356	54	302	32	237	27	1566	68	4	76	93	18	228	9	pole	spea		30	sk10	14	144	4	17		sk98	1	10		13	8																									2	2	2	
Desert Mercenary	Comb-Hell		12	338	2	3	55	198	merca201	merca221	15000	32	1590	78	1221	54	292	32	228	27	1408	68	4	72	87	18	220	9	pole	spea		30	sk10	14	104	4	16	10	sk99	1	10		16																										2	2	2	
Desert Mercenary	Def-Hell		13	338	2	3	55	198	merca201	merca221	15000	32	1590	78	1221	54	292	32	228	27	1408	68	4	72	87	18	220	9	pole	spea		30	sk10	14	104	4	16		sk104	1	10		16																										2	2	2	
Desert Mercenary	Off-Hell		14	338	2	3	55	198	merca201	merca221	15000	32	1590	78	1221	54	292	32	228	27	1408	68	4	72	87	18	220	9	pole	spea		30	sk10	14	104	4	16		sk108	1	10		16																										2	2	2	
Desert Mercenary	Comb-Normal	100	6	338	2	1	9	198	merca201	merca221	350	28	270	33	102	24	129	32	90	27	45	27	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk99	1	10		3	7																									2	2	2	
Desert Mercenary	Comb-Normal	100	6	338	2	1	43	198	merca201	merca221	350	28	1418	57	942	42	264	32	204	27	963	54	3	54	69	14	194	15	pole	spea		30	sk10	14	104	4	14	10	sk99	1	10		11	7																									2	2	2	
Desert Mercenary	Comb-Normal	100	6	338	2	1	75	198	merca201	merca221	350	28	3218	90	2310	63	390	32	312	27	2691	81	4	108	123	18	320	9	pole	spea		30	sk10	14	136	4	24	10	sk99	1	10		18																										2	2	2	
Desert Mercenary	Def-Normal	100	7	338	2	1	9	198	merca201	merca221	350	28	270	33	102	24	129	32	90	27	45	27	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk104	1	10		3	7																									2	2	2	
Desert Mercenary	Def-Normal	100	7	338	2	1	43	198	merca201	merca221	350	28	1418	57	942	42	264	32	204	27	963	54	3	54	69	14	194	15	pole	spea		30	sk10	14	104	4	14	10	sk104	1	10		11	7																									2	2	2	
Desert Mercenary	Def-Normal	100	7	338	2	1	75	198	merca201	merca221	350	28	3218	90	2310	63	390	32	312	27	2691	81	4	108	123	18	320	9	pole	spea		30	sk10	14	136	4	24		sk104	1	10		18																										2	2	2	
Desert Mercenary	Off-Normal	100	8	338	2	1	9	198	merca201	merca221	350	28	270	33	102	24	129	32	90	27	45	27	1	15	32	9	40	18	pole	spea		30	sk10	14	70	4	3	10	sk108	1	10		3	7																									2	2	2	
Desert Mercenary	Off-Normal	100	8	338	2	1	43	198	merca201	merca221	350	28	1418	57	942	42	264	32	204	27	963	54	3	54	69	14	194	15	pole	spea		30	sk10	14	104	4	14	10	sk108	1	10		11	7																									2	2	2	
Desert Mercenary	Off-Normal	100	8	338	2	1	75	198	merca201	merca221	350	28	3218	90	2310	63	390	32	312	27	2691	81	4	108	123	18	320	9	pole	spea		30	sk10	14	136	4	24		sk108	1	10		18																										2	2	2	
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	43	198	merca201	merca221	7900	30	1275	57	849	42	255	32	195	27	867	54	3	50	66	14	186	15	pole	spea		30	sk10	14	120	4	13	10	sk103	1	10		5	10																									2	2	2	
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	75	198	merca201	merca221	7900	30	3075	90	2217	63	381	32	303	27	2595	81	4	104	120	18	312	9	pole	spea		30	sk10	14	152	4	23	10	sk103	1	10		15																										2	2	2	
Desert Mercenary	Def-Nightmare	100	10	338	2	2	43	198	merca201	merca221	7900	30	1275	57	849	42	255	32	195	27	867	54	3	50	66	14	186	15	pole	spea		30	sk10	14	120	4	13	10	sk114	1	10		6	10																									2	2	2	
Desert Mercenary	Def-Nightmare	100	10	338	2	2	75	198	merca201	merca221	7900	30	3075	90	2217	63	381	32	303	27	2595	81	4	104	120	18	312	9	pole	spea		30	sk10	14	152	4	23		sk114	1	10		16																										2	2	2	
Desert Mercenary	Off-Nightmare	100	11	338	2	2	43	198	merca201	merca221	7900	30	1275	57	849	42	255	32	195	27	867	54	3	50	66	14	186	15	pole	spea		30	sk10	14	120	4	13	10	sk98	1	10		7	8																									2	2	2	
Desert Mercenary	Off-Nightmare	100	11	338	2	2	75	198	merca201	merca221	7900	30	3075	90	2217	63	381	32	303	27	2595	81	4	104	120	18	312	9	pole	spea		30	sk10	14	152	4	23		sk98	1	10		15	8																									2	2	2	
Desert Mercenary	Comb-Hell	100	12	338	2	3	75	198	merca201	merca221	15000	32	2768	90	1995	63	372	32	294	27	2336	81	4	99	114	18	306	9	pole	spea		30	sk10	14	104	4	22	10	sk99	1	10		16																										2	2	2	
Desert Mercenary	Def-Hell	100	13	338	2	3	75	198	merca201	merca221	15000	32	2768	90	1995	63	372	32	294	27	2336	81	4	99	114	18	306	9	pole	spea		30	sk10	14	104	4	22		sk104	1	10		16																										2	2	2	
Desert Mercenary	Off-Hell	100	14	338	2	3	75	198	merca201	merca221	15000	32	2768	90	1995	63	372	32	294	27	2336	81	4	99	114	18	306	9	pole	spea		30	sk10	14	104	4	22		sk108	1	10		16																										2	2	2	
Eastern Sorceror	Fire-Normal		15	359	3	1	15	252	merca222	merca241	1000	28	360	18	180	9	111	22	90	18	33	22		3	15	9	57	15	swor	shie		10	sk41	7	60		6	10	sk47	7	30		4	10																									2	2	2	1
Eastern Sorceror	Fire-Normal		15	359	3	1	37	252	merca222	merca241	1000	28	756	32	378	22	174	22	140	18	528	45	3	27	40	9	144	15	swor	shie		10	sk41	7	60		13	10	sk47	7	30		11	10																									2	2	2	1
Eastern Sorceror	Fire-Normal		15	359	3	1	61	252	merca222	merca241	1000	28	1512	45	918	40	240	22	194	18	1608	68	5	54	68	9	238	14	swor	shie		10	sk41	7	60		21	10	sk47	7	30		19	10																									2	2	2	1
Eastern Sorceror	Cold-Normal		16	359	3	1	15	252	merca222	merca241	1500	30	360	18	180	9	111	22	90	18	33	22		3	15	9	57	15	swor	shie		10	sk55	7	60		1	5	sk40	7	1000		2	10	sk45	7	240		6	10																			2	2	2	1
Eastern Sorceror	Cold-Normal		16	359	3	1	37	252	merca222	merca241	1500	30	756	32	378	22	174	22	140	18	528	45	3	27	40	9	144	15	swor	shie		10	sk55	7	60		5	5	sk40	7	1000		9	10	sk45	7	240		13	10																			2	2	2	1
Eastern Sorceror	Cold-Normal		16	359	3	1	61	252	merca222	merca241	1500	30	1512	45	918	36	240	22	194	18	1608	68	5	54	68	9	238	9	swor	shie		10	sk55	7	60		9	5	sk40	7	1000		17	10	sk45	7	240		21	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal		17	359	3	1	15	252	merca222	merca241	1000	28	360	18	180	9	111	22	90	18	33	22		3	15	9	57	15	swor	shie		10	sk38	7	60		4	5	sk49	7	30		3	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal		17	359	3	1	37	252	merca222	merca241	1000	28	756	32	378	22	174	22	140	18	528	45	3	27	40	9	144	15	swor	shie		10	sk38	7	60		8	5	sk49	7	30		10	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal		17	359	3	1	61	252	merca222	merca241	1000	28	1512	45	918	36	240	22	194	18	1608	68	5	54	68	9	238	9	swor	shie		10	sk38	7	60		12	5	sk49	7	30		18	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare		18	359	3	2	37	252	merca222	merca241	9500	30	680	32	339	22	165	22	130	18	477	45	3	22	36	9	138	15	swor	shie		10	sk41	7	60		12	10	sk47	7	30		10	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare		18	359	3	2	61	252	merca222	merca241	9500	30	1436	45	879	36	231	22	184	18	1557	68	5	50	63	9	231	9	swor	shie		10	sk41	7	60		20	10	sk47	7	30		18	10																									2	2	2	1
Eastern Sorceror	Cold-Nightmare		19	359	3	2	37	252	merca222	merca241	12000	32	680	32	339	22	165	22	130	18	477	45	3	22	36	9	138	15	swor	shie		10	sk55	7	60		4	5	sk40	7	1000		8	10	sk45	7	240		12	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare		19	359	3	2	61	252	merca222	merca241	12000	32	1436	45	879	36	231	22	184	18	1557	68	5	50	63	9	231	9	swor	shie		10	sk55	7	60		8	5	sk40	7	1000		16	10	sk45	7	240		20	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare		20	359	3	2	37	252	merca222	merca241	10000	30	680	32	339	22	165	22	130	18	477	45	3	22	36	9	138	15	swor	shie		10	sk38	7	60		7	5	sk49	7	30		9	10																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare		20	359	3	2	61	252	merca222	merca241	10000	30	1436	45	879	36	231	22	184	18	1557	68	5	50	63	9	231	9	swor	shie		10	sk38	7	60		11	5	sk49	7	30		17	10																									2	2	2	1
Eastern Sorceror	Fire-Hell		21	359	3	3	61	252	merca222	merca241	21000	32	1292	45	792	36	222	22	176	18	1401	68	5	45	58	9	225	9	swor	shie		10	sk41	7	60		19	10	sk47	7	30		17	10																									2	2	2	1
Eastern Sorceror	Cold-Hell		22	359	3	3	61	252	merca222	merca241	27000	35	1292	45	792	36	222	22	176	18	1401	68	5	45	58	9	225	9	swor	shie		10	sk55	7	60		7	5	sk40	7	1000		15	10	sk45	7	240		19	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell		23	359	3	3	61	252	merca222	merca241	21000	32	1292	45	792	36	222	22	176	18	1401	68	5	45	60	9	225	9	swor	shie		10	sk38	7	60		10	5	sk49	7	30		16	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	15	252	merca222	merca241	1000	28	360	21	180	12	111	22	90	18	33	27		3	15	9	57	15	swor	shie		10	sk41	7	60		6	10	sk47	7	30		4	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	49	252	merca222	merca241	1000	28	1048	40	562	30	207	22	166	18	951	54	3	40	54	9	192	15	swor	shie		10	sk41	7	60		17	10	sk47	7	30		15	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	79	252	merca222	merca241	1000	28	2264	60	1440	57	292	22	234	18	2571	81	5	75	87	9	310	14	swor	shie		10	sk41	7	60		27	10	sk47	7	30		25	10																									2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	15	252	merca222	merca241	1500	30	360	21	180	12	111	22	90	18	33	27		3	15	9	57	15	swor	shie		10	sk55	7	60		1	5	sk40	7	1000		2	10	sk45	7	240		6	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	49	252	merca222	merca241	1500	30	1048	40	562	30	207	22	166	18	951	54	3	40	54	9	192	15	swor	shie		10	sk55	7	60		7	5	sk40	7	1000		13	10	sk45	7	240		17	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	79	252	merca222	merca241	1500	30	2264	60	1440	57	292	22	234	18	2571	81	5	75	87	9	310	9	swor	shie		10	sk55	7	60		12	5	sk40	7	1000		23	10	sk45	7	240		27	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	15	252	merca222	merca241	1000	28	360	21	180	12	111	22	90	18	33	27		3	15	9	57	15	swor	shie		10	sk38	7	60		4	5	sk49	7	30		3	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	49	252	merca222	merca241	1000	28	1048	40	562	30	207	22	166	18	951	54	3	40	54	9	192	15	swor	shie		10	sk38	7	60		10	5	sk49	7	30		14	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	79	252	merca222	merca241	1000	28	2264	60	1440	57	292	22	234	18	2571	81	5	75	87	9	310	9	swor	shie		10	sk38	7	60		15	5	sk49	7	30		24	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	49	252	merca222	merca241	9500	30	942	40	507	30	198	22	158	18	858	54	3	36	50	9	184	15	swor	shie		10	sk41	7	60		16	10	sk47	7	30		14	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	79	252	merca222	merca241	9500	30	2157	60	1383	57	284	22	225	18	2478	81	5	69	84	9	303	9	swor	shie		10	sk41	7	60		26	10	sk47	7	30		24	10																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	49	252	merca222	merca241	12000	32	942	40	507	30	198	22	158	18	858	54	3	36	50	9	184	15	swor	shie		10	sk55	7	60		6	5	sk40	7	1000		12	10	sk45	7	240		16	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	79	252	merca222	merca241	12000	32	2157	60	1383	57	284	22	225	18	2478	81	5	69	84	9	303	9	swor	shie		10	sk55	7	60		11	5	sk40	7	1000		22	10	sk45	7	240		26	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	49	252	merca222	merca241	10000	30	942	40	507	30	198	22	158	18	858	54	3	36	50	9	184	15	swor	shie		10	sk38	7	60		9	5	sk49	7	30		13	10																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	79	252	merca222	merca241	10000	30	2157	60	1383	57	284	22	225	18	2478	81	5	69	84	9	303	9	swor	shie		10	sk38	7	60		14	5	sk49	7	30		23	10																									2	2	2	1
Eastern Sorceror	Fire-Hell	100	21	359	3	3	79	252	merca222	merca241	21000	32	1941	60	1246	57	274	22	216	18	2229	81	5	66	78	9	297	9	swor	shie		10	sk41	7	60		25	10	sk47	7	30		23	10																									2	2	2	1
Eastern Sorceror	Cold-Hell	100	22	359	3	3	79	252	merca222	merca241	27000	35	1941	60	1246	57	274	22	216	18	2229	81	5	66	78	9	297	9	swor	shie		10	sk55	7	60		10	5	sk40	7	1000		21	10	sk45	7	240		25	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell	100	23	359	3	3	79	252	merca222	merca241	21000	32	1941	60	1246	57	274	22	216	18	2229	81	5	66	81	9	297	9	swor	shie		10	sk38	7	60		13	5	sk49	7	30		22	10																									2	2	2	1
Barbarian	1hs-Normal		24	561	5	1	28	515	MercX101	MercX167	9000	30	648	32	405	15	228	33	141	22	338	39	1	36	45	14	126	15	swor			50	sk126	5	15		4	10	sk139	5	15		3	8																												
Barbarian	1hs-Normal		24	561	5	1	42	515	MercX101	MercX167	9000	30	1089	48	626	45	288	33	183	22	873	60	1	60	69	18	183	15	swor			50	sk126	5	50		9	10	sk139	5	50		7	8																												
Barbarian	1hs-Normal		24	561	5	1	75	515	MercX101	MercX167	9000	30	2649	78	2110	90	428	33	276	22	2877	84	1	135	144	18	312	9	swor			50	sk126	5	75		20		sk139	5	75		16																													
Barbarian	1hs-Normal		25	561	5	1	28	515	MercX101	MercX167	9000	30	648	32	405	15	228	33	141	22	338	39	1	36	45	14	126	15	swor			50	sk126	5	15		4	10	sk139	5	15		3	8																												
Barbarian	1hs-Normal		25	561	5	1	42	515	MercX101	MercX167	9000	30	1089	48	626	45	288	33	183	22	873	60	1	60	69	18	183	15	swor			50	sk126	5	50		9	10	sk139	5	50		7	8																												
Barbarian	1hs-Normal		25	561	5	1	75	515	MercX101	MercX167	9000	30	2649	78	2110	90	428	33	276	22	2877	84	1	135	144	18	312	9	swor			50	sk126	5	75		20		sk139	5	75		16																													
Barbarian	1hs-Nightmare		26	561	5	2	42	515	MercX101	MercX167	18000	32	981	48	562	45	282	33	171	22	786	60	4	57	66	18	176	15	swor			50	sk126	5	50		8	10	sk139	5	50		6	8																												
Barbarian	1hs-Nightmare		26	561	5	2	75	515	MercX101	MercX167	18000	32	2541	78	2048	90	420	33	266	22	2790	84	4	130	140	18	306	9	swor			50	sk126	5	75		19		sk139	5	75		15																													
Barbarian	1hs-Nightmare		27	561	5	2	42	515	MercX101	MercX167	18000	32	981	48	562	45	282	33	171	22	786	60	4	57	66	18	176	15	swor			50	sk126	5	50		8	10	sk139	5	50		6	8																												
Barbarian	1hs-Nightmare		27	561	5	2	75	515	MercX101	MercX167	18000	32	2541	78	2048	90	420	33	266	22	2790	84	4	130	140	18	306	9	swor			50	sk126	5	75		19		sk139	5	75		15																													
Barbarian	1hs-Hell		28	561	5	3	75	515	MercX101	MercX167	32000	35	2286	78	1842	90	414	33	255	22	2511	84	6	126	135	18	300	9	swor			50	sk126	5	70		18		sk139	5	70		14																													
Barbarian	1hs-Hell		29	561	5	3	75	515	MercX101	MercX167	32000	35	2286	78	1842	90	414	33	255	22	2511	84	6	126	135	18	300	9	swor			50	sk126	5	70		18		sk139	5	70		14																													
Barbarian	1hs-Normal	100	24	561	5	1	28	515	MercX101	MercX167	9000	30	648	40	405	22	228	33	141	22	338	45	1	36	45	14	126	15	swor			50	sk126	5	15		4	10	sk139	5	15		3	8																												
Barbarian	1hs-Normal	100	24	561	5	1	58	515	MercX101	MercX167	9000	30	1863	60	1080	78	356	33	228	22	1688	78	1	87	96	18	246	15	swor			50	sk126	5	50		14	10	sk139	5	50		11	8																												
Barbarian	1hs-Normal	100	24	561	5	1	80	515	MercX101	MercX167	9000	30	3200	102	2812	112	450	33	291	22	3420	102	1	138	147	18	333	9	swor			50	sk126	5	75		21		sk139	5	75		17																													
Barbarian	1hs-Normal	100	25	561	5	1	28	515	MercX101	MercX167	9000	30	648	40	405	22	228	33	141	22	338	45	1	36	45	14	126	15	swor			50	sk126	5	15		4	10	sk139	5	15		3	8																												
Barbarian	1hs-Normal	100	25	561	5	1	58	515	MercX101	MercX167	9000	30	1863	60	1080	78	356	33	228	22	1688	78	1	87	96	18	246	15	swor			50	sk126	5	50		14	10	sk139	5	50		11	8																												
Barbarian	1hs-Normal	100	25	561	5	1	80	515	MercX101	MercX167	9000	30	3200	102	2812	112	450	33	291	22	3420	102	1	138	147	18	333	9	swor			50	sk126	5	75		21		sk139	5	75		17																													
Barbarian	1hs-Nightmare	100	26	561	5	2	58	515	MercX101	MercX167	18000	32	1677	60	972	78	348	33	216	22	1518	78	4	84	93	18	238	15	swor			50	sk126	5	50		13	10	sk139	5	50		10	8																												
Barbarian	1hs-Nightmare	100	26	561	5	2	80	515	MercX101	MercX167	18000	32	3012	102	2704	112	444	33	279	22	3252	102	4	132	141	18	327	9	swor			50	sk126	5	75		20		sk139	5	75		16																													
Barbarian	1hs-Nightmare	100	27	561	5	2	58	515	MercX101	MercX167	18000	32	1677	60	972	78	348	33	216	22	1518	78	4	84	93	18	238	15	swor			50	sk126	5	50		13	10	sk139	5	50		10	8																												
