"ServerConfig"
{
	"HostName"		"CSN:Z Server"
	"Description"		"123"
	"TcpPort"		"30002"
	"UdpPort"		"30002"
	"MasterServer"		"0"
	"MaxPlayers"		"100"
	"WelcomeMessage"		"vk.com/csnz_server"
	"DbVersion"		"502"
	"RestartOnCrash"		"0"
	"InventorySlotMax"		"3000"
	"NextUserID"			"1"
	"DefaultUser"
	{
		"GameMaster"		"1"
		"Level"		"1"
		"Exp"		"0"
		"Points"		"100000"
		"HonorPoints"		"0"
		"PrefixID"		"0"
		"Kills"		"0"
		"Deaths"		"0"
		"Battles"		"0"
		"Win"		"0"
		"MileagePoints"		"0"
		"DefaultItems"		"175 459 460 8079 8080 8138 358 136 137 25 305 138 26 306 27 28 252 29 30 31 200 201 214 8222 215 216 163 8115 390 391 40 41 42 43 44 49 50 51 52 53 "
		"PseudoDefaultItems"		"1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 161 525 "
		"Loadouts"
		{
			"0"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
			"1"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
			"2"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
			"3"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
			"4"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
			"5"
			{
				"1"		"12"
				"2"		"2"
				"3"		"161"
				"4"		"31"
			}
		}
		"BuyMenu"
		{
			"0"
			{
				"0"		"3"
				"1"		"6"
				"2"		"2"
				"3"		"4"
				"4"		"1"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"1"
			{
				"0"		"7"
				"1"		"8"
				"2"		"38"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"2"
			{
				"0"		"10"
				"1"		"12"
				"2"		"13"
				"3"		"11"
				"4"		"37"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"3"
			{
				"0"		"23"
				"1"		"21"
				"2"		"17"
				"3"		"19"
				"4"		"14"
				"5"		"22"
				"6"		"34"
				"7"		"39"
				"8"		"114"
			}
			"4"
			{
				"0"		"24"
				"1"		"32"
				"2"		"525"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"5"
			{
				"0"		"27"
				"1"		"28"
				"2"		"30"
				"3"		"31"
				"4"		"26"
				"5"		"25"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"6"
			{
				"0"		"41"
				"1"		"42"
				"2"		"43"
				"3"		"40"
				"4"		"44"
				"5"		"45"
				"6"		"46"
				"7"		"47"
				"8"		"48"
			}
			"7"
			{
				"0"		"3"
				"1"		"6"
				"2"		"2"
				"3"		"4"
				"4"		"5"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"8"
			{
				"0"		"7"
				"1"		"8"
				"2"		"0"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"9"
			{
				"0"		"9"
				"1"		"12"
				"2"		"13"
				"3"		"11"
				"4"		"36"
				"5"		"37"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"10"
			{
				"0"		"20"
				"1"		"17"
				"2"		"15"
				"3"		"16"
				"4"		"18"
				"5"		"14"
				"6"		"33"
				"7"		"35"
				"8"		"113"
			}
			"11"
			{
				"0"		"24"
				"1"		"32"
				"2"		"525"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"12"
			{
				"0"		"27"
				"1"		"28"
				"2"		"30"
				"3"		"31"
				"4"		"26"
				"5"		"25"
				"6"		"29"
				"7"		"0"
				"8"		"0"
			}
			"13"
			{
				"0"		"49"
				"1"		"50"
				"2"		"52"
				"3"		"51"
				"4"		"53"
				"5"		"54"
				"6"		"55"
				"7"		"56"
				"8"		"57"
			}
			"14"
			{
				"0"		"161"
				"1"		"0"
				"2"		"0"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"15"
			{
				"0"		"161"
				"1"		"0"
				"2"		"0"
				"3"		"0"
				"4"		"0"
				"5"		"0"
				"6"		"0"
				"7"		"0"
				"8"		"0"
			}
			"16"
			{
				"0"		"1"
				"1"		"163"
				"2"		"460"
				"3"		"175"
				"4"		"8079"
				"5"		"8080"
				"6"		"390"
				"7"		"391"
				"8"		"459"
			}
		}
	}
	"Notices"
	{
		"1"
		{
			"Type"		"1"
			"Name"		"Server information"
			"Description"		"Welcome to the CSN:Z server. Report about bugs in vk group: vk.com/csnz_server"
			"StartDate"		"0"
			"EndDate"		"0"
		}
	}
	"GameMatch"
	{
		"CalcResults"
		{
			"GameModeCoefficient"
			{
				"0"
				{
					"Exp"		"25"
					"Points"		"30"
				}
				"1"
				{
					"Exp"		"100"
					"Points"		"130"
				}
				"2"
				{
					"Exp"		"100"
					"Points"		"130"
				}
				"14"
				{
					"Exp"		"125"
					"Points"		"165"
				}
				"15"
				{
					"Exp"		"15"
					"Points"		"30"
				}
			}
			"BonusPercentage"
			{
				"Items"
				{
					"73"
					{
						"Exp"		"50"
						"Points"		"50"
					}
					"59"
					{
						"Exp"		"50"
					}
					"108"
					{
						"Points"		"50"
					}
					"180"
					{
						"Exp"		"50"
						"Points"		"50"
					}
					"181"
					{
						"Points"		"50"
					}
					"182"
					{
						"Exp"		"50"
					}
				}
				"Classes"
				{
					"55"
					{
						"Exp"		"20"
						"Points"		"20"
					}
					"47"
					{
						"Exp"		"5"
						"Points"		"5"
					}
					"48"
					{
						"Exp"		"20"
					}
					"154"
					{
						"Exp"		"10"
						"Points"		"10"
					}
					"155"
					{
						"Exp"		"10"
						"Points"		"10"
					}
					"362"
					{
						"Exp"		"20"
						"Points"		"10"
					}
					"376"
					{
						"Exp"		"10"
					}
					"377"
					{
						"Exp"		"10"
					}
				}
			}
		}
	}
	"Room"
	{
		"HostConnectingMethod"		"0"
	}
	"NextDayResetTime"		"26857680"
	"NextWeekResetTime"		"26866320"
}
