
                                Hole Number GL04                                
Situated in Tenement M45/678                                                    




Hole             EAST      NORTH       RL Total Depth 
Ids             Local      Local        m           m 

GL04        24969.872  15870.400 1563.503      105.00 



Hole       Azimuth    Dip Survey Depth 
GL04          50.0  -45.0         0.00 
GL04          49.5  -46.0        25.00 
GL04          48.5  -47.5        50.00 
GL04          48.5  -48.7        75.00 
GL04          49.0  -49.0       100.00 


                                     Assay
  From     To Au average Recovery 
  0.00   5.00                     
  5.00  10.00                     
 10.00  12.00                     
 12.00  13.85                 100 
 13.85  14.90       2.35      100 
 14.90  15.80       0.51          
 15.80  16.75       0.51      100 
 16.75  17.80       0.06      100 
 17.80  19.55       0.15          
 19.55  20.65       7.62          
 20.65  21.70      11.35          
 21.70  22.55       5.62          
 22.55  23.50       7.43          
 23.50  24.65       4.25          
 24.65  25.70       3.56          
 25.70  26.50       2.81          
 26.50  27.40       4.56          
 27.40  28.50       5.73          
 28.50  29.55       8.29          
 29.55  30.60       7.12          
 30.60  31.70       5.72          
 31.70  32.65       8.96          
 32.65  33.40      12.68          
 33.40  34.20      10.35          
 34.20  35.15       1.35          
 35.15  35.85       0.05          
 35.85  36.00                     
 36.00  38.00                     
 38.00  40.00                     
 40.00  42.00                 100 
 42.00  44.00       0.99      100 
 44.00  46.00       0.22      100 
 46.00  46.90       3.20       95 
 46.90  47.85       5.80          
 47.85  48.70       5.60       90 
 48.70  49.80       7.80      100 
 49.80  50.70       8.20      100 
 50.70  51.65      10.20       95 
 51.65  52.60      10.11       90 
 52.60  53.65       8.16      100 
 53.65  54.70      10.58       90 
 54.70  55.45      11.59      100 
 55.45  56.50       8.43      100 
 56.50  57.40       7.37      100 
 57.40  58.55       5.62      100 
 58.55  59.60       3.95      100 
 59.60  60.45       6.82       96 
 60.45  61.55       7.35          
 61.55  62.60      12.57       90 
 62.60  63.50       0.13      100 
 63.50  64.45       0.38       85 
 64.45  65.35       0.46      100 
 65.35  66.40       0.26       90 
 66.40  67.30       0.39          

Page 1


                                Hole Number GL04                                
Situated in Tenement M45/678                                                    




Hole             EAST      NORTH       RL Total Depth 
Ids             Local      Local        m           m 

GL04        24969.872  15870.400 1563.503      105.00 


  From     To Au average Recovery 
 67.30  68.40       0.15       80 
 68.40  69.35       2.56      100 
 69.35  70.40      51.35      100 
 70.40  71.30      73.55      100 
 71.30  72.35      68.75      100 
 72.35  73.45      75.35       95 
 73.45  74.40      30.05       95 
 74.40  75.50      66.95      100 
 75.50  76.35       9.65       90 
 76.35  77.40       7.05       90 
 77.40  78.35       6.95       95 
 78.35  79.30     136.85       90 
 79.30  80.35      44.45      100 
 80.35  81.25       2.70      100 
 81.25  82.30       0.78          
 82.30  83.20       1.46       52 
 83.20  84.35       0.14       90 
 84.35  85.40       1.75       78 
 85.40  86.30                 100 
 86.30  87.35                  96 
 87.35  88.45       0.09       83 
 88.45  89.50       0.02       43 
 89.50  91.00       2.19       60 
 91.00  93.00                  93 
 93.00  95.35       3.30       43 
 95.35 100.35                     
100.35 101.00       0.04          
101.00 103.00       0.12      100 
103.00 105.00       0.31      100 





  From     To Geology    

  0.00   4.00 SED        
  4.00  19.55 DACT       
 19.55  34.20 VEIN       
 34.20  46.00 DACT       
 46.00  62.60 VEIN       
 62.60  68.00 DACT       
 68.00  81.45 VEIN       
 81.45 105.00 DACT       





















Page 2

