SCINTREX V2.0       EM Genie           R1.1
Fr.2/Fr.1:  112 /  37 Hz                              Ser No:    507252.
Line: 17600.E  Grid:  1.   Job: 4126.  Date: 90/10/09  Operator:   3123.
------------------------------------------------------------------------
Station  % Ratio  Ampl.2  Ampl.1  RSD.2 RSD.1 Dur/Rej Tilt  Sep     Time
 8175.N      8.5 4773.94 4399.37   0.0   0.1    6/  0    0 100. 14:14:17
 8200.N      9.7 4020.38 3666.30   0.0   0.0    6/  0    0 100. 14:12:36
 8225.N      8.9 3612.81 3316.49   0.0   0.4    6/  0    0 100. 14:10:56
 8250.N      9.4 2955.36 2701.36   0.0   0.1    6/  0    0 100. 14:08:58
 8275.N      8.8 2585.11 2376.85   0.0   0.1    6/  0    0 100. 14:07:11
 8300.N      8.0 2286.51 2116.86   0.0   0.0    6/  0    0 100. 14:05:24
 8325.N      8.7 2025.43 1863.75   0.0   0.1    6/  0    0 100. 14:03:31
 8350.N      7.8 1816.29 1685.23   0.0   0.2    6/  0    0 100. 14:01:35
 8375.N      8.0 1573.76 1457.02   0.1   0.4    6/  0    0 100. 13:59:49
 8400.N      6.5 1403.34 1317.64   0.0   0.1    6/  0    0 100. 13:58:07

SCINTREX V2.0       EM Genie           R1.1
Fr.2/Fr.1:  112 /  37 Hz                              Ser No:    507252.
Line: 17800.E  Grid:  1.   Job: 4126.  Date: 90/10/09  Operator:   3123.
------------------------------------------------------------------------
Station  % Ratio  Ampl.2  Ampl.1  RSD.2 RSD.1 Dur/Rej Tilt  Sep     Time
 8175.N      8.7 5072.77 4666.77   0.0   0.0    6/  0    0 100. 15:16:23
 8200.N      9.2 3752.16 3436.05   0.0   0.2    6/  0    0 100. 15:14:32
 8225.N      8.4 3432.34 3221.83   0.0   0.3    6/  0    0 100. 15:12:57
 8250.N      9.4 3492.46 2121.63   0.0   0.3    6/  0    0 100. 15:10:59
 8275.N      8.6 4970.31 4576.72   0.0   0.1    6/  0    0 100. 15:09:56
 8300.N      8.4 6111.90 5638.29   0.0   0.1    6/  0    0 100. 15:07:42
 8325.N      8.7 2549.71 2345.64   0.0   0.1    6/  0    0 100. 15:05:33
 8350.N      7.9 2124.60 1782.37   0.0   0.1    6/  0    0 100. 15:03:34
 8375.N      8.5 1989.96 1834.07   0.0   0.2    6/  0    0 100. 15:01:33
 8400.N      6.9 1851.02 1731.55   0.0   0.0    6/  0    0 100. 14:59:57

