A sample file downloaded from a GPS receiver
These lines are header information, -- do not edit --
Date : 14/10/95
By : FN
Instrument : Hypergps 3684

A215802   SO-0.9885   137.2263  
A215803   SO-0.9888   137.2261  
A215804   SO-0.9892   137.2258  
A215805   SO-0.9896   137.2259  
A215806   SO-0.9952   137.2258  
A215807   SO-0.9948   137.2260  
A215808   SO-0.9944   137.2262  
A215809   SO-0.9944   137.2262  
A215810   SO-0.9935   137.2264  
A215811   SO-0.9931   137.2267  
A215812   SO-0.9926   137.2266  
A215813   SO-0.9923   137.2265  
A215814   SO-0.9918   137.2263  
A215815   SO-0.9916   137.2263  
A215816   SO-0.9917   137.2268  
A215817   SO-0.9917   137.2272  
A215818   SO-0.9916   137.2277  
A215819   SO-0.9915   137.2280  
A215820   SO-0.9911   137.2282  
A215821   SO-0.9908   137.2285  
A215822   SO-0.9906   137.2289  
A215823   SO-0.9902   137.2293  
A215824   SO-0.9900   137.2296  
A215825   SO-0.9897   137.2303  
A215826   SO-0.9894   137.2307  
A215827   SO-0.9891   137.2308  
A215828   SO-0.9920   137.2281  
A215829   SO-0.9923   137.2283  
A215830   SO-0.9926   137.2286  
A215831   SO-0.9927   137.2290  
A215832   SO-0.9929   137.2294  
A215833   SO-0.9930   137.2298  
A215834   SO-0.9933   137.2302  
A215835   SO-0.9934   137.2305  
A215836   SO-0.9938   137.2308  
A215837   SO-0.9970   137.2289  
A215838   SO-0.9966   137.2291  
A215839   SO-0.9962   137.2293  
A215840   SO-0.9958   137.2290  
A215841   SO-0.9953   137.2290  
A215842   SO-0.9948   137.2289  
A215843   SO-0.9944   137.2288  
A215844   SO-0.9941   137.2285  
A215845   SO-0.9937   137.2284  
A215846   SO-0.9933   137.2283  
A215847   SO-0.9928   137.2285  
A215848   SO-0.9917   137.2283  
A215849   SO-0.9916   137.2287  
A215850   SO-0.9915   137.2291  
A215851   SO-0.9910   137.2311  
A215852   SO-0.9907   137.2308  
A215853   SO-0.9904   137.2304  
A215854   SO-0.9902   137.2300  
A215855   SO-0.9898   137.2299  
A215856   SO-0.9899   137.2308  
A215857   SO-0.9899   137.2311  
A215858   SO-0.9898   137.2315  
A215859   SO-0.9935   137.2312  
A215860   SO-0.9935   137.2316  
A215864   SO-0.9916   137.2304  
A215865   SO-0.9915   137.2308  
A215866   SO-0.9915   137.2312  
A215867   SO-0.9915   137.2317  
A215868   SO-0.9915   137.2259  
A215869   SO-0.9912   137.2257  
A215870   SO-0.9910   137.2253  
A215871   SO-0.9912   137.2249  
A215872   SO-0.9912   137.2245  
A215873   SO-0.9914   137.2242  
A215874   SO-0.9914   137.2238  
A215875   SO-0.9912   137.2234  
A215876   SO-0.9910   137.2230  
A215877   SO-0.9908   137.2226  
A215878   SO-0.9911   137.2222  
A215879   SO-0.9910   137.2217  
A215880   SO-0.9910   137.2213  
A215881   SO-0.9909   137.2208  
A215882   SO-0.9907   137.2204  
A215883   SO-0.9904   137.2201  
A215884   SO-0.9907   137.2231  
A215885   SO-0.9903   137.2229  
A215886   SO-0.9900   137.2225  
A215887   SO-0.9896   137.2223  
A215888   SO-0.9893   137.2220  
A215889   SO-0.9889   137.2217  
A215890   SO-0.9884   137.2216  
A215891   SO-0.9880   137.2216  
A215892   SO-0.9876   137.2213  
A215893   SO-0.9872   137.2212  
A215894   SO-0.9867   137.2211  
A215895   SO-0.9864   137.2212  
A215896   SO-0.9860   137.2211  
A215897   SO-0.9856   137.2208  
A215898   SO-0.9852   137.2207  
A215899   SO-0.9848   137.2206  
A215900   SO-0.9844   137.2207  
A216301   SO-0.9840   137.2208  
A216302   SO-0.9835   137.2207  
A216303   SO-0.9833   137.2210  
A234601   SO-1.0085   137.2336  
A234602   SO-1.0081   137.2335  
A234603   SO-1.0080   137.2331  
A234604   SO-1.0076   137.2328  
A234605   SO-1.0073   137.2326  
A234606   SO-1.0070   137.2323  
A234607   SO-1.0069   137.2319  
A234610   SO-1.0079   137.2339  
A234611   SO-1.0075   137.2338  
A234612   SO-1.0070   137.2339  
A234613   SO-1.0066   137.2340  
A234614   SO-1.0063   137.2344  
A234615   SO-1.0061   137.2348  
A234616   SO-1.0058   137.2351  
A234617   SO-1.0058   137.2350  
A234618   SO-1.0051   137.2354  
A234619   SO-1.0048   137.2358  
A234620   SO-1.0049   137.2362  
A234621   SO-1.0052   137.2366  
A234622   SO-1.0055   137.2368  
A234623   SO-1.0058   137.2371  
A234624   SO-1.0063   137.2372  
A234625   SO-1.0064   137.2376  
A234626   SO-1.0066   137.2380  
A234627   SO-1.0069   137.2384  
A234628   SO-1.0070   137.2387  
A234629   SO-1.0067   137.2391  
A234630   SO-1.0064   137.2394  
A234631   SO-1.0062   137.2398  
A234632   SO-1.0063   137.2403  
A234633   SO-1.0066   137.2406  
A234634   SO-1.0067   137.2411  
A234635   SO-1.0067   137.2415  
A234636   SO-0.9940   137.2316  
A234637   SO-0.9942   137.2321  
A234638   SO-0.9943   137.2325  
A234640   SO-0.9948   137.2330  
A234641   SO-0.9950   137.2333  
A234642   SO-0.9953   137.2337  
A234643   SO-0.9956   137.2340  
A234644   SO-0.9960   137.2343  
A234645   SO-0.9964   137.2344  
A234646   SO-0.9967   137.2347  
A234647   SO-0.9971   137.2350  
A234648   SO-0.9972   137.2354  
A234649   SO-0.9929   137.2303  
A234650   SO-0.9928   137.2307  
A235085A  SO-0.9969   137.2293  
A235085B  SO-0.9969   137.2293  
A235085C  SO-0.9969   137.2293  
A235501   SO-0.9927   137.2311  
A235502   SO-0.9927   137.2316  
A235503   SO-0.9926   137.2320  
A235504   SO-0.9924   137.2323  
A235505   SO-0.9921   137.2326  
A235506   SO-0.9921   137.2331  
A235507   SO-0.9920   137.2335  
A235508   SO-0.9917   137.2339  
A235509   SO-0.9918   137.2343  
A235510   SO-0.9919   137.2348  
A235511   SO-0.9920   137.2353  
A235512   SO-0.9924   137.2354  
A235513   SO-0.9929   137.2357  
A235514   SO-0.9933   137.2358  
A235515   SO-0.9937   137.2357  
A235516   SO-0.9939   137.2361  
A235517   SO-0.9916   137.2353  
A235518   SO-0.9916   137.2358  
A235519   SO-0.9917   137.2363  
A235520   SO-0.9916   137.2367  
A235521   SO-0.9913   137.2372  
A235522   SO-0.9911   137.2376  
A235523   SO-0.9908   137.2380  
A235524   SO-0.9906   137.2384  
A235525   SO-0.9903   137.2387  
A235526   SO-0.9853   137.2288  
A235527   SO-0.9857   137.2285  
A235528   SO-0.9861   137.2283  
A235529   SO-0.9862   137.2279  
A235530   SO-0.9865   137.2275  
A235531   SO-0.9867   137.2271  
A235532   SO-0.9870   137.2267  
A235533   SO-0.9867   137.2263  
A235534   SO-0.9871   137.2260  
A235535   SO-0.9875   137.2257  
A235536   SO-0.9878   137.2258  
A235537   SO-0.9880   137.2261  
A235538   SO-0.9884   137.2261  
A235539   SO-0.9863   137.2268  
A235540   SO-0.9859   137.2267  
A235541   SO-0.9856   137.2267  
A235542   SO-0.9851   137.2266  
A235543   SO-0.9847   137.2266  
A235544   SO-0.9843   137.2266  
A235545   SO-0.9840   137.2263  
A235546   SO-0.9835   137.2263  
A235547   SO-0.9831   137.2262  
A235552   SO-1.0168   137.2478  
A235553   SO-1.0166   137.2475  
A235554   SO-1.0165   137.2471  
A235555   SO-1.0167   137.2467  
A235556   SO-1.0168   137.2463  
A235557   SO-1.0172   137.2463  
A235558   SO-1.0177   137.2462  
A235559   SO-1.0181   137.2459  
A235560   SO-1.0182   137.2455  
A235561   SO-1.0184   137.2451  
A235562   SO-1.0185   137.2447  
A235563   SO-1.0185   137.2443  
A235564   SO-1.0184   137.2439  
A235565   SO-1.0184   137.2434  
A235566   SO-1.0181   137.2431  
A235567   SO-1.0176   137.2430  
A235568   SO-1.0173   137.2426  
A235569   SO-1.0171   137.2422  
A235570   SO-1.0172   137.2418  
A235571   SO-1.0173   137.2414  
A235572   SO-1.0171   137.2410  
A235573   SO-1.0167   137.2407  
A235574   SO-1.0163   137.2404  
A235575   SO-1.0162   137.2399  
A235576   SO-1.0159   137.2395  
A235577   SO-1.0155   137.2394  
A235578   SO-1.0152   137.2391  
A235579   SO-1.0149   137.2388  
A235580   SO-1.0148   137.2384  
A235581   SO-1.0144   137.2380  
A235582   SO-1.0143   137.2377  
A235583   SO-1.0141   137.2372  
A235584   SO-1.0140   137.2369  
A235585   SO-1.0136   137.2367  
A235586   SO-1.0131   137.2366  
A235588   SO-1.0125   137.2360  
A235589   SO-1.0121   137.2359  
A235590   SO-1.0117   137.2361  
A235591   SO-1.0112   137.2359  
A235592   SO-1.0112   137.2356  
A235593   SO-1.0109   137.2352  
A235594   SO-1.0105   137.2350  
A235595   SO-1.0101   137.2351  
A235596   SO-1.0097   137.2350  
A235597   SO-1.0096   137.2346  
A235598   SO-1.0096   137.2341  
A235599   SO-1.0095   137.2338  
A235600   SO-1.0090   137.2338  
A250702   SO-0.9954   137.2292  
A250703   SO-0.9957   137.2296  
A250704   SO-0.9960   137.2300  
A250705   SO-0.9962   137.2303  
A250706   SO-0.9965   137.2307  
A250707   SO-0.9968   137.2310  
A250708   SO-0.9971   137.2313  
A250709   SO-0.9975   137.2316  
A250710   SO-0.9976   137.2321  
A250711   SO-0.9977   137.2323  
A250712   SO-0.9981   137.2325  
A250713   SO-0.9985   137.2329  
A250714   SO-0.9988   137.2331  
A250715   SO-0.9990   137.2335  
A250716   SO-0.9995   137.2336  
A250717   SO-0.9999   137.2339  
A250718   SO-0.9902   137.2307  
A250719   SO-0.9906   137.2308  
A250720   SO-0.9905   137.2312  
A250721   SO-0.9906   137.2317  
A250722   SO-0.9903   137.2321  
A250723   SO-0.9902   137.2325  
A250724   SO-0.9902   137.2329  
A250725   SO-0.9902   137.2333  
A250726   SO-0.9901   137.2337  
A250727   SO-0.9889   137.2311  
A250728   SO-0.9888   137.2315  
A250729   SO-0.9888   137.2319  
A250730   SO-0.9885   137.2322  
A250731   SO-0.9882   137.2324  
A250733   SO-0.9878   137.2326  
A250734   SO-0.9874   137.2325  
A250735   SO-0.9869   137.2325  
A250736   SO-0.9865   137.2324  
A250737   SO-0.9860   137.2321  
A250738   SO-0.9856   137.2320  
A250901   SO-0.9965   137.2292  
A250902   SO-0.9965   137.2293  
A250903   SO-0.9965   137.2293  
