U09490         359             162
15267               211197Au     Ag     Cu     Pb      Zn      As      Hg
UNITS                     ppm     ppm     ppm     ppm     ppm     ppm     ppm
DETECTION                        0.02    0.1     1.0     0.1     2.0     0.5    0.1
METHOD                                                                             
CO  FINISHED                                                                       
CO                                                                                 
244001                        0.250    0.10      40     113      28      61    0.26
244002                        0.120              39      92      25       5    0.10
244003                          bdl              15      49      16       2    0.16
244004                        0.040              22     161     132     100    0.61
244005                          bdl             110      66     260      90    0.12
244006                          bdl              89     102     315     210    0.38
244007                        0.080              78     109     158     200    0.33
244008                        0.040              55     121     285     240    0.36
244009                        0.080              49      71      86     200    0.36
244010                        0.040              36      73      73     220    0.48
244011                        0.060              13      65      16     220    0.60
244012                          bdl              47      29      59     140    0.36
244013                          bdl              15      14      29     120    0.08
244014                          bdl              37      34      75     200    0.25
244015                          bdl              12      17      32     120    0.40
244016                        0.120              16     395      47      41    0.19
244017                        0.160               5     190      12      29    0.08
244018                        0.240              17     114      93       7    0.14
244019                          bdl               4      24      40       2    0.21
244020                        0.020               5      10      42            0.05
244022                        0.280              29      33      44       4    0.10
244023                        0.060              48      13      16      28    0.16
244024                          bdl              53      26      13       3       x
244025                        0.120              16      17      22      18    0.27
244026                        0.080               6      15      11       2    0.06
244027                          bdl              13       4      11       8    0.06
244028                        0.280    0.30       6     145      59       6    0.05
244029                        0.420    0.20      28     240     112      15    0.12
244030                        0.100    0.80       9     245      25      10    0.28
244031                          bdl     bdl       3      65      35       3    0.06
244032                          bdl     bdl       9      27      53       2    0.10
244033                          bdl     bdl       2       8      31     bdl    0.03
244034                          bdl     bdl     146      10      35      10    0.04
244035                          bdl     bdl      48       7      25      22    0.03
244036                          bdl     bdl      32      10      22       8    0.03
244037                          bdl     bdl     130      12      90      10    0.02
244038                          bdl     bdl      66      11      95       5     bdl
244039                        0.320     bdl      52      11      62      80    0.09
244040                        0.060     bdl      67      11     176      10    0.09
244041                        0.040    0.20     128      39     275      16    0.08
244043                        0.020     bdl      72     105     185      32    0.08
244044                        0.580     bdl      44     275     124      35    0.11
244045                        0.660     bdl      54     820     117      47    0.33
244046                        0.200    2.10      50     485     185      22    0.30
244047                        0.100     bdl      40     290      52      14    0.12
244048                        0.320     bdl      23     270      35      10    0.17
244049                        0.460    0.20       6      85     225       3    0.28
244050                        0.060    0.20       4      33      41     bdl    0.14
244051                          bdl    0.20       9      13      59     bdl    0.05
244052                        0.320     bdl     112      20      99       7    0.15
244053                        0.440     bdl      28      17      38      22    0.10
244054                        0.160     bdl     116       9      41       5    0.08
244055                        0.060     bdl      68       8      19       2    0.04
244056                        0.180     bdl      62       8      13       2    0.06
244057                        0.080     bdl       3       8      10      10    0.20
244058                        0.160     bdl       3      14      14      15    0.25
244059                        0.160     bdl       3      15      24      15    0.16
244060                          bdl     bdl      95       9      26       4    0.05
244061                          bdl     bdl      62      16      50       4    0.06
244062                          bdl     bdl     151      27      75       5    0.07
244064                        0.220     bdl      81      62      48       3    0.06
244065                        0.140     bdl      65      56      39       3    0.12
244066                        0.260     bdl      61      11      32       2       x
244068                          bdl     bdl      15      19       7      75    0.07
244069                          bdl     bdl      25       7      13      90    0.10
244070                          bdl     bdl      21      13      48      53    0.10
244071                          bdl     bdl      20       9      11      77    0.10
244072                          bdl     bdl      19      12      29      24    0.16
244073                          bdl     bdl       9      26      50      40    0.11
244074                          bdl     bdl       9      15      78      20    0.06
244075                          bdl     bdl      10      11      23      23    0.10
244076                          bdl     bdl       5      13      18      32    0.14
244077                          bdl     bdl      13      45      15       9    0.21
244078                          bdl     bdl      17      70      20       9    0.13
244079                          bdl     bdl      21      48      30       8    0.20
244080                          bdl     bdl      21      29      23      10    0.12
244081                          bdl     bdl       9      32      13       7    0.28
244082                          bdl     bdl       5      21       8       3    0.15
244083                          bdl     bdl      35      20      15     100    0.14
244085                          bdl    0.50       4      21      34      44    0.22
244086                          bdl     bdl      13      74      24      14    0.25
244087                          bdl     bdl      16      37      29      15    0.21
244088                          bdl     bdl       6      18      13       6    0.15
244090                          bdl     bdl       9      59       8       6    0.13
244091                          bdl     bdl      18      26      13       8    0.19
244092                          bdl     bdl       2      16      13      10    0.13
244093                          bdl     bdl       2      13       9       8    0.18
244094                          bdl     bdl       2      13      10      15    0.18
244095                          bdl     bdl       4      21      23       7    0.23
244096                          bdl     bdl       2      15      18       8    0.18
244097                          bdl     bdl       4      18      31       8    0.10
244098                          bdl     bdl       3      16      26       8    0.12
244099                          bdl     bdl       5      16      36       9    0.09
244100                          bdl     bdl      11      15      48      18    0.18
244101                        0.040     bdl      19       6      19      15    0.10
244102                          bdl     bdl      19      12      15      16    0.13
244103                          bdl     bdl      70       6      21      41    0.10
244104                          bdl     bdl      38      10      35      16    0.08
244105                          bdl     bdl      69       9      35     160    0.03
244106                        0.008     bdl      35       5      60      13    0.07
244107                        0.008     bdl      22       6      55       9    0.10
244108                        0.007     bdl      25       5      54      30    0.13
244109                        0.005     bdl      51       9      68      68    0.22
244110                        0.007     bdl      57      10      63      71    0.24
244111                        0.005     bdl      47      11      60     200    0.39
244112                        0.006     bdl      41      21      80     170    0.40
244113                        0.026     bdl      86      26      90       6    0.10
244114                        0.009     bdl      33      10      78       2    0.02
244115                        0.009     bdl      22      17      45       2    0.11
244116                        0.011     bdl      61       6      68       4    0.08
244117                        0.020     bdl      54       4      71       5    0.10
244118                        0.015     bdl      51       4      58       3    0.11
244119                        0.009     bdl      97       3      54       5    0.15
244120                        0.023     bdl     159       7      47       3    0.17
244122                        0.010     bdl      93       2      61       3    0.14
244123                        0.006     bdl      88       3      62       6    0.17
244124                        0.008     bdl      79       2      46       3    0.07
244125                        0.006     bdl     112       7     614       2    0.03
244126                        0.010     bdl      59      19     159       2    0.07
244127                        0.005     bdl      38       6      54       2    0.07
244128                        0.005     bdl      79       6      70       2    0.06
244129                        0.011     bdl     106       2      87       3    0.05
244130                        0.005     bdl     110       1      66       3    0.08
244131                        0.019     bdl      57       2      59       1    0.09
244132                        0.078     bdl      61       2      67       2    0.12
244133                        0.007     bdl      79      17      70       3    0.07
244134                        0.008     bdl      60       2      55       4    0.18
244135                        0.006     bdl      57       6      55       1    0.10
244136                        0.006     bdl      37       3      71       3    0.13
244137                        0.004     bdl      45       3      84       1    0.12
244138                        0.006     bdl      59       3      96       3    0.12
244139                        0.035     bdl      64      10      46       7    0.16
244140                        0.036     bdl     129      10      60       9    0.16
244141                        0.066     bdl      93      10      49      10    0.11
244143                        0.070     bdl     143      17      70      22    0.16
244144                        0.080     bdl     205      25      69      65    0.15
244145                        0.043     bdl      99      39      27      70    0.08
244146                        0.037     bdl      64      92      37     170    0.09
244147                        0.020     bdl      14      31      28      15    0.06
244148                        0.047     bdl      52      28      63      14    0.10
244149                        0.034     bdl     122      22      98       7    0.10
244150                        0.014     bdl     115       6      89       6    0.08
244151                        0.022     bdl      89      19     101      10    0.15
244152                        0.029     bdl      91       4      93       6    0.21
244153                        0.028     bdl      58      10      34      29    0.04
244154                        0.014     bdl     108       x      31       3    0.04
244155                        0.085    0.80      72      11      78      80    0.14
244156                        0.170    0.40      72      13      70      51    0.09
244157                        0.260    0.70      88      20      67      18    0.07
244158                        0.044    0.10     255       9      29       3    0.07
244159                        0.028    0.15     285       6      34       4    0.06
244160                        0.020    0.15     137       3      46       3    0.03
244161                        0.012    0.15     102       8      48       2    0.10
244162                        0.022    0.15     138       9      47       3    0.07
244164                        0.080    0.15     129      10      47       4    0.10
244165                        0.130    0.30     240      13      60       8    0.20
244166                        0.580     bdl     166       5      18      32    0.02
244167                        0.300    0.15      98      15      45       8    0.10
244168                        0.075    0.15      49      16      37       6    0.05
244169                        0.024     bdl      45      12      27       5    0.11
244170                        0.046     bdl      26      12      36       2    0.07
244171                        0.550     bdl      45      20      43       3    0.06
244172                        0.200     bdl      60      22      53       9    0.21
244173                        0.035     bdl      39      23      38       4    0.04
244174                        0.037    0.50      65      14      34       5    0.07
244175                        0.060     bdl      70       4      27       8    0.19
244176                        0.003     bdl     118       4      42       3    0.05
244177                        0.100     bdl      47       3      22       6    0.09
244178                        0.037     bdl      69       6      28      11    0.15
244179                        0.028     bdl      62       6      22       8    0.12
244180                        0.240     bdl      67      11      26       7    0.12
244181                        0.042     bdl      89       6      33      10    0.14
244182                        0.009     bdl     129       6      76       4    0.09
244183                        0.003     bdl      91       5      91       4    0.10
244184                        0.014     bdl      42       1      23       4    0.06
244185                        0.070     bdl      29       4      22       2    0.09
244187                        0.028     bdl      14       8      19       9    0.08
244188                        0.044     bdl      17      10      24      12    0.13
244189                        0.052     bdl      22      15      30      13    0.17
244190                        0.073     bdl       9      11      19       6    0.08
244191                        0.022     bdl       7      17      27       6    0.08
244192                        0.012     bdl       5      14      20       4    0.16
244193                        0.046     bdl      12       8      45       6    0.11
244194                        0.009     bdl       2      47      13      11    0.07
244195                        0.420     bdl      36      56      21      42    0.53
244196                        0.730     bdl      16      97      14      71    0.24
244197                        0.350     bdl      16     149      19     100    0.25
244198                        0.022     bdl      11       9      14       7    0.19
244199                        0.013     bdl      14      25      26       8    0.14
244200                        0.008     bdl      25      20      44       8    0.15
244201                        0.022     bdl      72       4      43       6    0.12
244202                        0.019     bdl      85       4      61       6    0.09
244203                        0.011     bdl      66       2      34       7    0.13
244204                        0.046     bdl      41       3      36      10    0.16
244205                        0.086     bdl      71       2      32       8    0.16
244206                        0.005     bdl      97       4      50       6    0.11
244207                          bdl     bdl      49       1      72       7    0.13
244208                          bdl     bdl      35       5      72       6    0.12
244209                        0.006     bdl      61       6      86       4    0.09
244210                          bdl     bdl      49       4      65       3    0.07
244211                        0.002     bdl      51       4      91       6    0.15
244212                        0.005     bdl      90       1     113       7    0.16
244213                        0.002     bdl     101       2      65       3    0.03
244214                        0.002     bdl      49       5      72       2    0.07
244215                        0.002     bdl      88       5      77       3    0.09
244216                        0.003     bdl      77       3      98       5    0.15
244217                        0.002     bdl      68     bdl      80       7    0.10
244218                        0.004     bdl     118       4      93       5    0.08
244219                        0.004     bdl     113       2      64       3    0.05
244220                        0.004     bdl     110       3      87       5    0.13
244222                        0.003     bdl     117       2      95       5    0.11
244223                        0.006     bdl     104     bdl     104       4    0.10
244224                        0.006     bdl     109     bdl      79       4    0.12
244225                        0.002     bdl     106       5      75       4    0.09
244226                        0.002     bdl      40      17      52       4    0.08
244227                        0.005     bdl      28      15      54       6    0.10
244228                        0.002     bdl      87      11      82       4    0.14
244229                        0.006     bdl      63       4      57      20    0.11
244230                        0.001     bdl      48       6      93     220    0.12
244231                          bdl     bdl      37     bdl     200     145  0 0.17
244232                        0.006     bdl      36       7      73     100    0.08
244233                        0.002     bdl      32       8      40       9    0.07
244234                          bdl     bdl      55      12      78       5    0.09
244235                        0.004     bdl      51      12      69      21    0.12
244236                        0.002     bdl      43      11      81     220    0.16
244237                        0.003     bdl      79       6      95     310    0.16
244240                        0.001     bdl      21       6      74      13    0.08
244241                        0.001     bdl      74       7      52       9    0.20
244243                        0.002     bdl      11       8      45      23    0.22
244244                        0.009     bdl       8       8      46      15    0.12
244245                        0.006     bdl      32       4      71       3    0.05
244246                        0.005     bdl      28       9      73       4    0.06
244247                        0.006     bdl      28       5      97       2    0.05
244248                        0.005     bdl      33       6      81       1    0.03
244249                        0.008     bdl      53       7      60       4    0.08
244250                          bdl     bdl      35       9      86       1    0.03
244251                        0.001     bdl      36      11      87       2    0.10
244252                        0.001     bdl      29      11      73       4    0.05
244253                        0.002     bdl      51      11      72       3    0.12
244254                        0.001     bdl      52       5      62       3    0.15
244255                        0.005     bdl      48       8      71       5    0.22
244256                        0.016     bdl       7       6      50       2    0.04
244257                        0.005     bdl      52      15      63       5    0.09
244258                        0.011     bdl      67       7      59       8    0.08
244259                        0.040    0.50              22              10    0.13
244260                        0.022     bdl      25      21      72       9    0.10
244264                        0.016     bdl      43      10      86      24    0.06
244265                        0.032    0.10      61      17      68      42    0.09
244266                        0.034     bdl      66      17      76      13    0.11
244267                        0.305     bdl     200      17      53      32    0.11
244268                        0.036    0.30      74      15      32      20    0.14
244269                        0.015     bdl      56      15      31      11    0.14
244270                        0.043     bdl      39      12      22      23    0.14
244271                        0.032     bdl     235      19      68      47    0.15
244272                        0.132     bdl     250      51      35      80    0.10
244273                        0.108    0.20      82      27      26      31    0.08
244274                        0.043     bdl      32      16      39      10    0.17
244275                        0.795    0.20     106      23      71     110    0.17
244276                        0.180     bdl      50      26      87      73    0.18
244277                        0.096    0.10      51       8      75      32    0.14
244278                        0.078     bdl      31       9      48      14    0.14
244279                        0.168     bdl       7       7      13       9    0.10
244280                        0.168     bdl       8      25      19      10    0.07
244281                        0.096     bdl      12      13      55       6    0.07
244282                        0.102     bdl      16      43      83       9    0.11
244283                        0.028     bdl      18      17      64       8    0.14
244285                        0.128     bdl      43      14      81       9    0.14
244286                        0.210     bdl      90      10      72       9    0.13
244287                        0.072     bdl      83       8      54       8    0.09
244288                        0.015     bdl       5      11      19       5    0.11
244289                        0.029     bdl       4       5      11       8    0.07
244290                        0.025     bdl       5      20      11      10    0.12
244291                        0.028     bdl       6       6      31      10    0.08
244292                        0.315     bdl       7      26      32       6    0.13
244293                        0.120     bdl      13       6      40       6    0.09
244294                        0.090     bdl      17       7      32       7    0.07
244295                        0.168     bdl      15       7      40       6    0.10
244296                        0.492     bdl      18      25      79       9    0.09
244297                        0.046     bdl      51      26     114      10    0.07
244298                        0.108     bdl      60     120      79      10    0.07
244299                        0.014     bdl      60       5      71       9    0.04
244300                        0.018     bdl     112       5     121       8    0.03
244301                        0.033     bdl      61       5      85       6    0.03
244302                          bdl             110      66     260      90    0.12
244303                        0.080              49      71      86     200    0.36
244304                          bdl              37      34      75     200    0.25
244305                        0.060              13      65      16     220    0.60
244306                          bdl              12      17      32     120    0.40
244307                          bdl               4      24      40       2    0.21
244308                          bdl              53      26      13       3       x
244309                        0.280    0.30       6     145      59       6    0.05
244310                          bdl     bdl       9      27      53       2    0.10
244311                          bdl     bdl      32      10      22       8    0.03
244312                        0.060     bdl      67      11     176      10    0.09
244313                        0.660     bdl      54     820     117      47    0.33
244314                        0.460    0.20       6      85     225       3    0.28
244315                        0.440     bdl      28      17      38      22    0.10
244316                        0.080     bdl       3       8      10      10    0.20
244317                          bdl     bdl      62      16      50       4    0.06
244318                        0.260     bdl      61      11      32       2       x
244319                          bdl     bdl      20       9      11      77    0.10
244320                          bdl     bdl      10      11      23      23    0.10
244321                          bdl     bdl      21      48      30       8    0.20
244322                          bdl     bdl      35      20      15     100    0.14
244323                          bdl     bdl       6      18      13       6    0.15
244324                          bdl     bdl       2      13       9       8    0.18
244325                          bdl     bdl       4      18      31       8    0.10
244326                        0.040     bdl      19       6      19      15    0.10
244327                          bdl     bdl      69       9      35     160    0.03
244328                        0.005     bdl      51       9      68      68    0.22
244329                        0.026     bdl      86      26      90       6    0.10
244330                        0.020     bdl      54       4      71       5    0.10
244331                        0.010     bdl      93       2      61       3    0.14
244332                        0.010     bdl      59      19     159       2    0.07
244333                        0.005     bdl     110       1      66       3    0.08
244334                        0.008     bdl      60       2      55       4    0.18
244335                        0.006     bdl      59       3      96       3    0.12
244336                        0.070     bdl     143      17      70      22    0.16
244337                        0.020     bdl      14      31      28      15    0.06
244338                        0.022     bdl      89      19     101      10    0.15
244339                        0.085    0.80      72      11      78      80    0.14
244340                        0.028    0.15     285       6      34       4    0.06
244341                        0.080    0.15     129      10      47       4    0.10
244343                        0.075    0.15      49      16      37       6    0.05
244344                        0.200     bdl      60      22      53       9    0.21
244345                        0.003     bdl     118       4      42       3    0.05
244346                        0.240     bdl      67      11      26       7    0.12
244347                        0.014     bdl      42       1      23       4    0.06
244348                        0.052     bdl      22      15      30      13    0.17
244349                        0.046     bdl      12       8      45       6    0.11
244350                        0.350     bdl      16     149      19     100    0.25
244351                        0.022     bdl      72       4      43       6    0.12
244352                        0.086     bdl      71       2      32       8    0.16
244353                        0.006     bdl      61       6      86       4    0.09
244354                        0.002     bdl     101       2      65       3    0.03
244355                        0.002     bdl      68     bdl      80       7    0.10
244356                        0.003     bdl     117       2      95       5    0.11
244357                        0.002     bdl      40      17      52       4    0.08
244358                        0.001     bdl      48       6      93     220    0.12
244359                          bdl     bdl      55      12      78       5    0.09
244360                        0.001     bdl      21       6      74      13    0.08
244361                        0.006     bdl      32       4      71       3    0.05
244362                        0.008     bdl      53       7      60       4    0.08
244364                        0.002     bdl      51      11      72       3    0.12
244365                        0.005     bdl      52      15      63       5    0.09
244366                        0.016     bdl      43      10      86      24    0.06
244367                        0.036    0.30      74      15      32      20    0.14
244368                        0.132     bdl     250      51      35      80    0.10
244369                        0.180     bdl      50      26      87      73    0.18
244370                        0.168     bdl       8      25      19      10    0.07
244371                        0.128     bdl      43      14      81       9    0.14
244372                        0.029     bdl       4       5      11       8    0.07
244373                        0.120     bdl      13       6      40       6    0.09
244374                        0.046     bdl      51      26     114      10    0.07
244375                        0.033     bdl      61       5      85       6    0.03
