
strategic_region={
	id=127
	name="STRATEGICREGION_127"
	provinces={
		1043 1057 1060 1095 1140 1901 1958 1994 2049 4191 4903 4913 4962 5004 5035 5095 7041 7985 8061 8077 8088 8128 10104 10731 10749 10754 10785 10884 11951 12022 12082 12711 12842 12849 12866 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 20.0 35.0 }
			temperature_day_night={ -35.0 2.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.200
			min_snow_level=0.000
		}
	}
}
