
strategic_region={
	id=25
	name="STRATEGICREGION_25"
	provinces={
		841 863 895 936 966 976 1106 1109 1173 1205 3401 3526 3844 3864 3914 3936 3973 3980 3988 4078 4109 4178 4193 6550 6930 7096 7127 7211 8435 9805 9837 9916 10163 10203 11786 11818 11895 11965 12001 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 1.0 11.0 }
			temperature_day_night={ 8.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 17.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 23.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 17.0 34.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 33.0 }
			temperature_day_night={ 7.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 13.0 27.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.750
			rain_light=0.150
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 14.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 2.0 11.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.800
			snow=0.020
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
